
S
Trundle Counters

bojovník
17/19
Win/Loss
2 %
Pick Rate
6 %
Ban Rate
Open advanced filter options
Pros counter picked Trundle
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 81,8 % 9/2 | 415 | 467 | 11 |
![]() | ![]() | 73,7 % 14/5 | 150 | 289 | 2,4 |
![]() | ![]() | 54,1 % 20/17 | 71 | 61 | 1,9 |
![]() | ![]() | 53,8 % 7/6 | 173 | 319 | 4,7 |
![]() | ![]() | 51,4 % 18/17 | -16 | 41 | 1,3 |
![]() | ![]() | 50 % 5/5 | 40 | -124 | 1,4 |
![]() | ![]() | 45,8 % 11/13 | 308 | 382 | 8,7 |
![]() | ![]() | 42,9 % 6/8 | -19 | -172 | 0,4 |
![]() | ![]() | 40 % 12/18 | 26 | 134 | 3,3 |
![]() | ![]() | 40 % 4/6 | -78 | 191 | 3,6 |
Pros played as Trundle
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 70 % 7/3 | -145 | -211 | -8,5 |
![]() | ![]() | 61,5 % 32/20 | -188 | -271 | -5,9 |
![]() | ![]() | 60,9 % 28/18 | 167 | 4 | 0,1 |
![]() | 54,5 % 6/5 | -168 | -402 | -10,8 | |
![]() | ![]() | 54,5 % 12/10 | -25 | -10 | -2 |
![]() | ![]() | 50 % 9/9 | 174 | -86 | -0,6 |
![]() | ![]() | 47,1 % 8/9 | -125 | 179 | -0,5 |
![]() | ![]() | 46,3 % 25/29 | -68 | -115 | -2,7 |
![]() | ![]() | 45,5 % 5/6 | -52 | -129 | -2,2 |
![]() | ![]() | 40,9 % 9/13 | -217 | -127 | 0,4 |
Lane Outcome

Pantheon
54 played against
16/24/14
W/L/D
29,6 %
Win Rate

Viego
52 played against
13/25/14
W/L/D
25 %
Win Rate

Xin Zhao
46 played against
22/16/8
W/L/D
47,8 %
Win Rate

Jarvan IV.
22 played against
9/7/6
W/L/D
40,9 %
Win Rate

Lee Sin
22 played against
5/10/7
W/L/D
22,7 %
Win Rate

Vi
18 played against
8/5/5
W/L/D
44,4 %
Win Rate

Wukong
17 played against
5/8/4
W/L/D
29,4 %
Win Rate

Zed
13 played against
1/10/2
W/L/D
7,7 %
Win Rate
...
11 played against
1/6/4
W/L/D
9,1 %
Win Rate

Nocturne
11 played against
5/5/1
W/L/D
45,5 %
Win Rate