
D
Swain Counters
mág
0/2
Win/Loss
<1 %
Pick Rate
<1 %
Ban Rate
Open advanced filter options
Pros counter picked Swain
| Pro | VS | Win Rate Win/LossW/L  | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 | 
|---|---|---|---|---|---|
| 100 % 1/0  | -154 | 382 | 5 | ||
| 100 % 2/0  | -520 | -1 155 | -39,5 | ||
| 100 % 1/0  | 251 | -1 218 | -3 | ||
| 100 % 1/0  | -390 | 74 | -3 | ||
| 100 % 2/0  | 303 | -111 | 3 | ||
| 100 % 1/0  | 31 | 510 | 0 | ||
| 100 % 1/0  | 318 | 683 | 1 | ||
| 100 % 1/0  | 278 | 319 | -2 | ||
| 60 % 3/2  | 11 | 12 | -3,6 | ||
| 0 % 0/1  | -311 | -46 | -2 | 
Pros played as Swain
| Pro | VS | Win Rate Win/LossW/L  | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 | 
|---|---|---|---|---|---|
| 100 % 1/0  | 448 | 202 | 9 | ||
| 100 % 1/0  | 58 | 557 | 12 | ||
| 100 % 1/0  | 394 | -68 | 7 | ||
| 100 % 1/0  | 398 | -310 | 1 | ||
| 100 % 1/0  | 313 | -92 | 14 | ||
| 0 % 0/1  | -506 | -632 | 7 | ||
| 0 % 0/1  | 388 | 127 | 18 | ||
| 0 % 0/1  | 744 | 646 | 3 | 
Lane Outcome
...
1 played against
1/0/0
W/L/D
100 %
Win Rate
Blitzcrank
1 played against
0/1/0
W/L/D
0 %
Win Rate
Poppy
1 played against
1/0/0
W/L/D
100 %
Win Rate
...
1 played against
0/0/1
W/L/D
0 %
Win Rate
Leona
1 played against
1/0/0
W/L/D
100 %
Win Rate
...
1 played against
1/0/0
W/L/D
100 %
Win Rate
...
1 played against
0/0/1
W/L/D
0 %
Win Rate
...
1 played against
1/0/0
W/L/D
100 %
Win Rate