
A
Swain Counters
mág
2/6
Win/Loss
<1 %
Pick Rate
2 %
Ban Rate
Open advanced filter options
Pros counter picked Swain
| Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100 % 1/0 | 96 | 355 | -1 | ||
| 100 % 2/0 | -33 | -62 | -5 | ||
| 100 % 2/0 | 732 | 760 | -8 | ||
| 100 % 1/0 | -92 | 646 | -4 | ||
| 100 % 2/0 | -229 | -781 | 0 | ||
| 100 % 1/0 | 93 | 549 | -4 | ||
| 55,6 % 5/4 | -288 | -220 | -3,6 | ||
| 50 % 1/1 | -361 | 15 | -3,5 | ||
| 50 % 1/1 | -375 | -193 | -6 | ||
| 50 % 1/1 | 333 | -619 | -2 |
Pros played as Swain
| Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100 % 1/0 | 17 | -149 | 2 | ||
| 100 % 1/0 | -715 | 591 | 2 | ||
| 100 % 1/0 | 1 197 | 641 | -2 | ||
| 66,7 % 2/1 | 243 | 526 | 3,5 | ||
| 50 % 1/1 | 419 | 500 | 3 | ||
| 50 % 1/1 | -137 | 77 | 3 | ||
| 50 % 1/1 | 165 | -184 | -3,5 | ||
| 50 % 1/1 | 508 | 658 | 12 | ||
| 50 % 1/1 | -219 | 163 | 6,5 | ||
| 33,3 % 1/2 | 31 | -546 | -1,5 |
Lane Outcome
...
3 played against
1/2/0
W/L/D
33,3 %
Win Rate
...
3 played against
1/0/2
W/L/D
33,3 %
Win Rate
Thresh
3 played against
1/0/2
W/L/D
33,3 %
Win Rate
Alistar
2 played against
1/0/1
W/L/D
50 %
Win Rate
...
2 played against
1/1/0
W/L/D
50 %
Win Rate
Seraphine
2 played against
1/0/1
W/L/D
50 %
Win Rate
...
2 played against
2/0/0
W/L/D
100 %
Win Rate
Bard
2 played against
1/1/0
W/L/D
50 %
Win Rate
Rakan
2 played against
0/1/1
W/L/D
0 %
Win Rate
...
1 played against
0/1/0
W/L/D
0 %
Win Rate