
A
Shyvana Counters

bojovník
0/0
Win/Loss
0 %
Pick Rate
0 %
Ban Rate
Open advanced filter options
Pros counter picked Shyvana
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 100 % 1/0 | 1 631 | 439 | 2 |
![]() | ![]() | 100 % 1/0 | 916 | 319 | 7 |
![]() | ![]() | 100 % 1/0 | 409 | -122 | -9 |
![]() | ![]() | 50 % 1/1 | -227 | -372 | -8,5 |
![]() | ![]() | 50 % 2/2 | 306 | -29 | -3,7 |
![]() | ![]() | 0 % 0/1 | 1 884 | -220 | -12 |
![]() | ![]() | 0 % 0/1 | 251 | -336 | -10 |
![]() | ![]() | 0 % 0/2 | 372 | -112 | -6,5 |
![]() | ![]() | 0 % 0/2 | -53 | -320 | -14 |
![]() | ![]() | 0 % 0/1 | -435 | -570 | -12 |
Pros played as Shyvana
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 100 % 1/0 | -95 | -352 | -2 |
![]() | ![]() | 100 % 1/0 | -1 884 | 220 | 12 |
![]() | ![]() | 100 % 1/0 | 478 | 186 | 19 |
![]() | 50 % 1/1 | -758 | -722 | -21,5 | |
![]() | 0 % 0/1 | -1 822 | -16 | 7 | |
![]() | 0 % 0/1 | -307 | -957 | -19 | |
![]() | 0 % 0/1 | -726 | -921 | -20 | |
![]() | ![]() | 0 % 0/2 | 231 | 261 | 4,5 |
Lane Outcome
...
2 played against
0/2/0
W/L/D
0 %
Win Rate

Viego
2 played against
1/1/0
W/L/D
50 %
Win Rate
...
1 played against
0/1/0
W/L/D
0 %
Win Rate

Dr. Mundo
1 played against
0/0/1
W/L/D
0 %
Win Rate

Nocturne
1 played against
0/1/0
W/L/D
0 %
Win Rate

Lee Sin
1 played against
1/0/0
W/L/D
100 %
Win Rate
...
1 played against
0/1/0
W/L/D
0 %
Win Rate
...
1 played against
0/1/0
W/L/D
0 %
Win Rate