
D
Sejuani Counters

tank
0/0
Win/Loss
0 %
Pick Rate
0 %
Ban Rate
Open advanced filter options
Pros counter picked Sejuani
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 62,5 % 10/6 | -113 | -29 | -3,6 |
![]() | ![]() | 57,1 % 12/9 | 223 | 323 | 1,9 |
![]() | ![]() | 44,4 % 8/10 | 27 | 22 | 1,9 |
![]() | ![]() | 23,1 % 3/10 | 279 | 423 | 9,2 |
![]() | ![]() | 100 % 3/0 | 440 | -55 | 1,7 |
![]() | ![]() | 100 % 1/0 | 983 | 0 | 13 |
![]() | ![]() | 100 % 1/0 | 726 | 942 | 28 |
![]() | ![]() | 100 % 5/0 | 592 | 255 | 7,4 |
![]() | ![]() | 100 % 1/0 | 1 622 | 897 | 14 |
![]() | ![]() | 88,9 % 8/1 | 461 | 866 | 11,9 |
Pros played as Sejuani
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 57,9 % 11/8 | 143 | 604 | 2,3 |
![]() | ![]() | 50 % 7/7 | -20 | -57 | 0,2 |
![]() | ![]() | 36,4 % 4/7 | -221 | -228 | -6,6 |
![]() | 100 % 1/0 | -378 | 363 | -11 | |
![]() | ![]() | 100 % 2/0 | 85 | -99 | -11 |
![]() | 100 % 1/0 | 644 | 576 | 12 | |
![]() | ![]() | 100 % 1/0 | 886 | 752 | 9 |
![]() | ![]() | 100 % 3/0 | -140 | -222 | -6,3 |
![]() | 100 % 1/0 | 235 | 501 | 8 | |
![]() | ![]() | 100 % 2/0 | -265 | -378 | -5 |
Lane Outcome

Xin Zhao
19 played against
7/5/7
W/L/D
36,8 %
Win Rate

Vi
14 played against
5/8/1
W/L/D
35,7 %
Win Rate

Viego
11 played against
4/6/1
W/L/D
36,4 %
Win Rate

Lillia
9 played against
2/5/2
W/L/D
22,2 %
Win Rate

Skarner
7 played against
3/4/0
W/L/D
42,9 %
Win Rate

Nidalee
7 played against
1/3/3
W/L/D
14,3 %
Win Rate

Naafiri
7 played against
3/1/3
W/L/D
42,9 %
Win Rate

Maokai
5 played against
2/2/1
W/L/D
40 %
Win Rate

Pantheon
5 played against
1/3/1
W/L/D
20 %
Win Rate
...
5 played against
3/2/0
W/L/D
60 %
Win Rate