
D
Rell Counters

tank
4/1
Win/Loss
1 %
Pick Rate
5 %
Ban Rate
Open advanced filter options
Pros counter picked Rell
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 74,1 % 20/7 | 62 | 58 | -1 |
![]() | ![]() | 61,1 % 11/7 | 277 | 318 | 1,9 |
![]() | ![]() | 60 % 21/14 | 514 | -99 | -2,6 |
![]() | ![]() | 59,3 % 16/11 | 214 | 89 | -1,8 |
![]() | ![]() | 57,1 % 16/12 | -52 | -66 | 0,7 |
![]() | ![]() | 51,2 % 65/62 | 55 | 74 | -0,5 |
![]() | ![]() | 48,8 % 20/21 | -7 | 94 | 0,9 |
![]() | ![]() | 47,4 % 9/10 | 210 | 163 | -0,6 |
![]() | ![]() | 46,7 % 7/8 | 248 | 141 | -0,1 |
![]() | ![]() | 46,2 % 6/7 | 440 | 333 | -2,3 |
Pros played as Rell
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 68,8 % 11/5 | 89 | 180 | 3,7 |
![]() | ![]() | 66,7 % 8/4 | 10 | -261 | 2,8 |
![]() | ![]() | 64,3 % 27/15 | 108 | 13 | -0,4 |
![]() | ![]() | 61,5 % 8/5 | 175 | -18 | 2,7 |
![]() | ![]() | 61,1 % 11/7 | -162 | -237 | 1,4 |
![]() | ![]() | 60,9 % 14/9 | 175 | 37 | 0,8 |
![]() | ![]() | 59,1 % 39/27 | -24 | 27 | -0,1 |
![]() | ![]() | 58,8 % 10/7 | -101 | -149 | -0,5 |
![]() | ![]() | 57,1 % 8/6 | -28 | 187 | 1,5 |
![]() | ![]() | 52,4 % 11/10 | -65 | 56 | 1,6 |
Lane Outcome

Alistar
89 played against
30/35/24
W/L/D
33,7 %
Win Rate

Nautilus
66 played against
23/26/17
W/L/D
34,8 %
Win Rate

Poppy
42 played against
10/19/13
W/L/D
23,8 %
Win Rate

Rakan
42 played against
17/12/13
W/L/D
40,5 %
Win Rate

Leona
35 played against
13/8/14
W/L/D
37,1 %
Win Rate

Thresh
23 played against
9/7/7
W/L/D
39,1 %
Win Rate

Lulu
22 played against
6/11/5
W/L/D
27,3 %
Win Rate

Karma
21 played against
3/13/5
W/L/D
14,3 %
Win Rate

Braum
18 played against
1/12/5
W/L/D
5,6 %
Win Rate

Pyke
17 played against
9/5/3
W/L/D
52,9 %
Win Rate