
D
Quinn Counters

střelec
2/3
Win/Loss
<1 %
Pick Rate
<1 %
Ban Rate
Open advanced filter options
Pros counter picked Quinn
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 45,5 % 5/6 | 102 | 382 | 5,3 |
![]() | ![]() | 41,7 % 5/7 | 469 | 489 | 18,8 |
![]() | ![]() | 100 % 1/0 | 878 | 114 | 28 |
![]() | ![]() | 100 % 1/0 | 1 585 | 1 158 | 20 |
![]() | ![]() | 100 % 3/0 | 252 | 164 | -3,7 |
![]() | ![]() | 100 % 1/0 | 1 720 | 1 488 | 32 |
![]() | ![]() | 100 % 1/0 | 835 | 619 | 6 |
![]() | ![]() | 100 % 1/0 | 446 | 662 | -6 |
![]() | ![]() | 100 % 1/0 | 400 | 776 | 3 |
![]() | ![]() | 100 % 1/0 | 2 188 | 2 599 | 46 |
Pros played as Quinn
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 58,8 % 10/7 | -216 | -130 | -4,4 |
![]() | ![]() | 53,8 % 7/6 | 485 | 124 | 8,3 |
![]() | ![]() | 100 % 2/0 | -149 | 51 | -7 |
![]() | 100 % 1/0 | 225 | 606 | 13 | |
![]() | ![]() | 100 % 1/0 | -1 464 | -1 160 | -21 |
![]() | 100 % 2/0 | 547 | 262 | 10 | |
![]() | 66,7 % 2/1 | 499 | 317 | 9,3 | |
![]() | ![]() | 66,7 % 2/1 | 549 | -377 | 0 |
![]() | 66,7 % 2/1 | -371 | -916 | -3 | |
![]() | 50 % 1/1 | 756 | 180 | 23,5 |
Lane Outcome

Jayce
17 played against
4/5/8
W/L/D
23,5 %
Win Rate

Renekton
13 played against
6/3/4
W/L/D
46,2 %
Win Rate

K'Sante
6 played against
4/0/2
W/L/D
66,7 %
Win Rate

Malphite
4 played against
2/1/1
W/L/D
50 %
Win Rate

Riven
4 played against
3/1/0
W/L/D
75 %
Win Rate
...
4 played against
2/2/0
W/L/D
50 %
Win Rate
...
3 played against
2/0/1
W/L/D
66,7 %
Win Rate

Rumble
3 played against
2/1/0
W/L/D
66,7 %
Win Rate
...
3 played against
1/1/1
W/L/D
33,3 %
Win Rate
...
2 played against
2/0/0
W/L/D
100 %
Win Rate