
D
Orianna Counters
mág
74/59
Win/Loss
2 %
Pick Rate
12 %
Ban Rate
Open advanced filter options
Pros counter picked Orianna
| Pro | VS | Win Rate Win/LossW/L  | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 | 
|---|---|---|---|---|---|
| 75 % 18/6  | -63 | -3 | 1,7 | ||
| 70 % 7/3  | 416 | -269 | -9,2 | ||
| 64,7 % 11/6  | 212 | 316 | 5,2 | ||
| 64,7 % 11/6  | 153 | 141 | 2,3 | ||
| 60 % 12/8  | 92 | -56 | -0,1 | ||
| 55 % 11/9  | 335 | 264 | 6 | ||
| 52,6 % 10/9  | 347 | 226 | 1,5 | ||
| 50 % 23/23  | 236 | 146 | 6,6 | ||
| 50 % 11/11  | 210 | 15 | -5,5 | ||
| 50 % 8/8  | 17 | -132 | 0,8 | 
Pros played as Orianna
| Pro | VS | Win Rate Win/LossW/L  | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 | 
|---|---|---|---|---|---|
| 81,3 % 13/3  | 461 | 528 | 15,5 | ||
| 76,9 % 10/3  | 203 | 273 | 10,2 | ||
| 70 % 14/6  | 652 | 605 | 20,6 | ||
| 70 % 14/6  | -52 | 181 | 6,1 | ||
| 69,7 % 23/10  | -56 | -26 | 3,7 | ||
| 66,7 % 10/5  | 386 | 249 | 9,4 | ||
| 66,7 % 8/4  | 199 | 104 | 8,2 | ||
| 66,7 % 8/4  | 239 | 400 | 7,5 | ||
| 64,3 % 9/5  | -25 | -173 | 14,7 | ||
| 64 % 16/9  | 253 | 486 | 15,1 | 
Lane Outcome
Akali
47 played against
24/15/8
W/L/D
51,1 %
Win Rate
Syndra
46 played against
23/17/6
W/L/D
50 %
Win Rate
Galio
43 played against
24/11/8
W/L/D
55,8 %
Win Rate
Aurora
34 played against
16/9/9
W/L/D
47,1 %
Win Rate
Ryze
33 played against
12/14/7
W/L/D
36,4 %
Win Rate
Taliyah
32 played against
14/9/9
W/L/D
43,8 %
Win Rate
Yone
27 played against
13/6/8
W/L/D
48,1 %
Win Rate
Viktor
26 played against
6/10/10
W/L/D
23,1 %
Win Rate
Zoe
25 played against
15/7/3
W/L/D
60 %
Win Rate
LeBlanc
21 played against
7/8/6
W/L/D
33,3 %
Win Rate