
D
Nunu a Willump Counters

tank
0/0
Win/Loss
0 %
Pick Rate
2 %
Ban Rate
Open advanced filter options
Pros counter picked Nunu a Willump
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 53,8 % 7/6 | 227 | 338 | 6,3 |
![]() | ![]() | 36,4 % 4/7 | 298 | 649 | 17,3 |
![]() | ![]() | 100 % 1/0 | -101 | 402 | 11 |
![]() | ![]() | 100 % 1/0 | 830 | 1 052 | 23 |
![]() | ![]() | 100 % 2/0 | 729 | 517 | 11,5 |
![]() | ![]() | 100 % 3/0 | 163 | 438 | 12,7 |
![]() | ![]() | 100 % 1/0 | -802 | -5 | 6 |
![]() | ![]() | 100 % 3/0 | 473 | 157 | 7 |
![]() | ![]() | 100 % 1/0 | 1 330 | 976 | 10 |
![]() | ![]() | 75 % 6/2 | 281 | 29 | -2,6 |
Pros played as Nunu a Willump
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 100 % 2/0 | 1 008 | 909 | 27,5 |
![]() | 100 % 1/0 | -1 329 | -459 | -22 | |
![]() | 100 % 1/0 | -249 | 341 | 12 | |
![]() | 100 % 1/0 | -241 | -171 | 6 | |
![]() | ![]() | 100 % 1/0 | -2 119 | -487 | -3 |
![]() | ![]() | 100 % 3/0 | 448 | 278 | 10 |
![]() | 100 % 1/0 | -647 | -659 | -15 | |
![]() | ![]() | 100 % 1/0 | -230 | -182 | -6 |
![]() | ![]() | 100 % 1/0 | 721 | 763 | 10 |
![]() | ![]() | 100 % 1/0 | 14 | -541 | -8 |
Lane Outcome

Skarner
3 played against
2/0/1
W/L/D
66,7 %
Win Rate

Xin Zhao
2 played against
2/0/0
W/L/D
100 %
Win Rate

Karthus
2 played against
0/2/0
W/L/D
0 %
Win Rate
...
2 played against
1/1/0
W/L/D
50 %
Win Rate
...
2 played against
0/2/0
W/L/D
0 %
Win Rate

Nidalee
2 played against
0/2/0
W/L/D
0 %
Win Rate

Lillia
2 played against
1/1/0
W/L/D
50 %
Win Rate

Bel'Veth
2 played against
1/1/0
W/L/D
50 %
Win Rate
...
1 played against
0/1/0
W/L/D
0 %
Win Rate
...
1 played against
0/0/1
W/L/D
0 %
Win Rate