
S
Nunu a Willump Counters
tank
0/0
Win/Loss
0 %
Pick Rate
0 %
Ban Rate
Open advanced filter options
Pros counter picked Nunu a Willump
| Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 54,5 % 6/5 | -60 | 174 | 6,5 | ||
| 50 % 5/5 | 784 | 677 | 12,1 | ||
| 45,5 % 5/6 | 193 | 144 | 5,5 | ||
| 100 % 1/0 | 2 360 | 1 982 | 37 | ||
| 100 % 1/0 | -336 | -682 | -4 | ||
| 100 % 1/0 | -352 | -353 | -2 | ||
| 100 % 2/0 | 658 | 790 | 17,5 | ||
| 100 % 1/0 | -21 | 340 | 12 | ||
| 100 % 2/0 | -13 | -288 | -5 | ||
| 100 % 1/0 | 1 114 | 529 | 9 |
Pros played as Nunu a Willump
| Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100 % 1/0 | 168 | -85 | -10 | ||
| 0 % 0/1 | -152 | 692 | 22 | ||
| 0 % 0/1 | -1 198 | 111 | -6 | ||
| 0 % 0/1 | -396 | -15 | 2 | ||
| 0 % 0/1 | -581 | -457 | -2 | ||
| 0 % 0/1 | -10 | 79 | 2 | ||
| 0 % 0/1 | -528 | -214 | -5 |
Lane Outcome
Sylas
1 played against
1/0/0
W/L/D
100 %
Win Rate
Lee Sin
1 played against
0/1/0
W/L/D
0 %
Win Rate
Kha'Zix
1 played against
0/0/1
W/L/D
0 %
Win Rate
Zac
1 played against
0/1/0
W/L/D
0 %
Win Rate
Taliyah
1 played against
0/0/1
W/L/D
0 %
Win Rate
Qiyana
1 played against
0/1/0
W/L/D
0 %
Win Rate
Zaahen
1 played against
0/0/1
W/L/D
0 %
Win Rate