
D
Neeko Counters

mág
74/66
Win/Loss
2 %
Pick Rate
11 %
Ban Rate
Open advanced filter options
Pros counter picked Neeko
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 75 % 9/3 | 294 | 177 | -2,4 |
![]() | ![]() | 66,7 % 12/6 | 204 | -80 | -0,3 |
![]() | ![]() | 61,1 % 11/7 | -27 | 84 | 0,3 |
![]() | ![]() | 55,2 % 16/13 | -60 | -31 | 0,1 |
![]() | ![]() | 55 % 22/18 | 208 | -273 | -1,8 |
![]() | ![]() | 50 % 6/6 | -127 | -40 | 2,8 |
![]() | ![]() | 47,6 % 10/11 | 13 | 58 | 0,9 |
![]() | ![]() | 46,2 % 6/7 | -315 | -89 | 1,8 |
![]() | ![]() | 43,5 % 10/13 | 18 | -313 | -1,3 |
![]() | ![]() | 42,9 % 12/16 | -64 | 31 | -1,6 |
Pros played as Neeko
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 84,6 % 11/2 | 566 | 356 | -2 |
![]() | ![]() | 78,9 % 15/4 | 28 | 141 | -1,3 |
![]() | ![]() | 72,7 % 8/3 | 437 | 175 | 2,3 |
![]() | ![]() | 70 % 7/3 | -190 | 113 | 2,2 |
![]() | ![]() | 66,7 % 12/6 | 235 | 151 | -1,1 |
![]() | ![]() | 62,5 % 15/9 | 210 | 52 | -0,3 |
![]() | ![]() | 61,5 % 16/10 | 164 | 9 | -2,6 |
![]() | ![]() | 56,7 % 17/13 | 193 | 120 | -2,3 |
![]() | ![]() | 56,3 % 9/7 | 308 | 29 | -2,1 |
![]() | ![]() | 52,6 % 10/9 | 299 | 178 | 1 |
Lane Outcome

Karma
36 played against
11/14/11
W/L/D
30,6 %
Win Rate

Rell
30 played against
20/6/4
W/L/D
66,7 %
Win Rate

Elise
28 played against
7/13/8
W/L/D
25 %
Win Rate

Rakan
26 played against
16/4/6
W/L/D
61,5 %
Win Rate

Poppy
25 played against
13/5/7
W/L/D
52 %
Win Rate

Nautilus
24 played against
10/8/6
W/L/D
41,7 %
Win Rate

Lulu
21 played against
14/2/5
W/L/D
66,7 %
Win Rate

Leona
19 played against
11/5/3
W/L/D
57,9 %
Win Rate

Bard
19 played against
14/2/3
W/L/D
73,7 %
Win Rate

Alistar
18 played against
10/3/5
W/L/D
55,6 %
Win Rate