
D
Neeko Counters

mág
3/5
Win/Loss
2 %
Pick Rate
7 %
Ban Rate
Open advanced filter options
Pros counter picked Neeko
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 75 % 9/3 | 2 | 118 | 2,3 |
![]() | ![]() | 57,1 % 20/15 | 85 | 186 | 0,6 |
![]() | ![]() | 56,1 % 23/18 | -232 | -344 | -0,5 |
![]() | ![]() | 56 % 14/11 | -11 | 105 | 1,2 |
![]() | ![]() | 53,8 % 7/6 | 85 | -48 | -2,6 |
![]() | ![]() | 46,2 % 6/7 | -180 | -303 | 2,2 |
![]() | ![]() | 45,8 % 11/13 | -55 | 171 | 3,1 |
![]() | ![]() | 45,8 % 27/32 | -101 | 14 | -2,2 |
![]() | ![]() | 40,5 % 15/22 | 53 | -51 | 0,6 |
![]() | ![]() | 38,7 % 12/19 | -136 | -92 | 2,5 |
Pros played as Neeko
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 66,7 % 10/5 | 462 | 298 | -2,2 |
![]() | ![]() | 63 % 29/17 | 149 | 126 | -3,3 |
![]() | ![]() | 60,8 % 31/20 | 172 | 143 | -3,5 |
![]() | ![]() | 60 % 9/6 | 199 | 321 | 0,3 |
![]() | ![]() | 60 % 18/12 | 116 | 330 | -1,4 |
![]() | ![]() | 59,1 % 13/9 | 55 | 243 | 2,2 |
![]() | ![]() | 56,7 % 34/26 | 138 | 99 | -2,2 |
![]() | ![]() | 56,3 % 9/7 | -6 | 135 | -0,4 |
![]() | 54,5 % 6/5 | 68 | -55 | 4,5 | |
![]() | ![]() | 52,5 % 31/28 | 83 | -14 | 2,3 |
Lane Outcome

Alistar
66 played against
37/12/17
W/L/D
56,1 %
Win Rate

Nautilus
60 played against
26/17/17
W/L/D
43,3 %
Win Rate

Bard
59 played against
29/14/16
W/L/D
49,2 %
Win Rate

Karma
56 played against
26/13/17
W/L/D
46,4 %
Win Rate

Lulu
53 played against
24/17/12
W/L/D
45,3 %
Win Rate

Rakan
51 played against
32/11/8
W/L/D
62,7 %
Win Rate

Rell
46 played against
27/9/10
W/L/D
58,7 %
Win Rate

Thresh
30 played against
15/5/10
W/L/D
50 %
Win Rate

Nami
27 played against
10/11/6
W/L/D
37 %
Win Rate

Pyke
22 played against
10/8/4
W/L/D
45,5 %
Win Rate