
A
Neeko Counters
mág
61/57
Win/Loss
2 %
Pick Rate
6 %
Ban Rate
Open advanced filter options
Pros counter picked Neeko
| Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 80 % 8/2 | 684 | -24 | 0,5 | ||
| 71,4 % 10/4 | -87 | -87 | 2,9 | ||
| 70 % 7/3 | 20 | -130 | 2,5 | ||
| 62,3 % 33/20 | -29 | -43 | 0,5 | ||
| 60,7 % 34/22 | 62 | 208 | -0,5 | ||
| 59,3 % 16/11 | -231 | 74 | 4,4 | ||
| 58,6 % 17/12 | -56 | 28 | 2,5 | ||
| 58,4 % 59/42 | 1 | 17 | -2,9 | ||
| 57,5 % 65/48 | 115 | 148 | 0,3 | ||
| 50 % 5/5 | 178 | 162 | 2,2 |
Pros played as Neeko
| Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 76 % 19/6 | 217 | 317 | -1 | ||
| 71,4 % 20/8 | -110 | 190 | 3,5 | ||
| 70 % 7/3 | 827 | -13 | 1,9 | ||
| 68,8 % 11/5 | 286 | 14 | -3,9 | ||
| 68,4 % 13/6 | 345 | 384 | 4,7 | ||
| 66,7 % 22/11 | 392 | 276 | -0,6 | ||
| 65,2 % 15/8 | 186 | 108 | 0,1 | ||
| 63,9 % 46/26 | 257 | 190 | 0,3 | ||
| 63,5 % 40/23 | 311 | 176 | 2,7 | ||
| 61,9 % 13/8 | -0 | -3 | 1,3 |
Lane Outcome
Karma
153 played against
54/58/41
W/L/D
35,3 %
Win Rate
Bard
120 played against
58/33/29
W/L/D
48,3 %
Win Rate
Nautilus
98 played against
51/28/19
W/L/D
52 %
Win Rate
Lulu
97 played against
46/35/16
W/L/D
47,4 %
Win Rate
Alistar
72 played against
41/17/14
W/L/D
56,9 %
Win Rate
Thresh
71 played against
33/25/13
W/L/D
46,5 %
Win Rate
Nami
63 played against
36/14/13
W/L/D
57,1 %
Win Rate
Rakan
52 played against
26/14/12
W/L/D
50 %
Win Rate
Braum
39 played against
27/8/4
W/L/D
69,2 %
Win Rate
Elise
35 played against
15/16/4
W/L/D
42,9 %
Win Rate