
D
Neeko Counters
mág
45/38
Win/Loss
1 %
Pick Rate
6 %
Ban Rate
Open advanced filter options
Pros counter picked Neeko
| Pro | VS | Win Rate Win/LossW/L  | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 | 
|---|---|---|---|---|---|
| 70 % 7/3  | 16 | 157 | 0,3 | ||
| 68,8 % 11/5  | 91 | 116 | 2 | ||
| 67,6 % 23/11  | -135 | -129 | 0,3 | ||
| 58,3 % 7/5  | -272 | -195 | -0,6 | ||
| 51,6 % 16/15  | 63 | 194 | 2,4 | ||
| 50 % 23/23  | -56 | 113 | -1,7 | ||
| 44,8 % 13/16  | -84 | 67 | 2,1 | ||
| 42,9 % 12/16  | 36 | 32 | 0,6 | ||
| 38,1 % 8/13  | -301 | -122 | 2,6 | ||
| 100 % 1/0  | -11 | 891 | -3 | 
Pros played as Neeko
| Pro | VS | Win Rate Win/LossW/L  | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 | 
|---|---|---|---|---|---|
| 71,4 % 25/10  | 170 | 92 | -1,4 | ||
| 63,6 % 7/4  | 14 | 344 | -2,7 | ||
| 63,6 % 14/8  | -154 | 138 | 2,4 | ||
| 63,2 % 12/7  | 516 | 202 | -1,1 | ||
| 62,2 % 23/14  | 237 | 158 | -1,8 | ||
| 61,5 % 8/5  | 257 | 173 | -1,2 | ||
| 57,1 % 20/15  | 322 | 274 | -1 | ||
| 55,6 % 15/12  | 332 | 304 | -0,9 | ||
| 55 % 22/18  | 157 | 115 | -2,1 | ||
| 50 % 8/8  | -95 | -1 | 1,5 | 
Lane Outcome
Alistar
50 played against
28/10/12
W/L/D
56 %
Win Rate
Karma
41 played against
12/17/12
W/L/D
29,3 %
Win Rate
Bard
41 played against
22/8/11
W/L/D
53,7 %
Win Rate
Nautilus
40 played against
15/12/13
W/L/D
37,5 %
Win Rate
Lulu
37 played against
20/6/11
W/L/D
54,1 %
Win Rate
Rell
35 played against
17/8/10
W/L/D
48,6 %
Win Rate
Rakan
35 played against
25/8/2
W/L/D
71,4 %
Win Rate
Thresh
27 played against
14/7/6
W/L/D
51,9 %
Win Rate
Pyke
22 played against
10/8/4
W/L/D
45,5 %
Win Rate
Braum
19 played against
13/2/4
W/L/D
68,4 %
Win Rate