
A
Neeko Counters
mág
125/83
Win/Loss
4 %
Pick Rate
8 %
Ban Rate
Open advanced filter options
Pros counter picked Neeko
| Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 78,6 % 11/3 | 533 | -407 | -4 | ||
| 66,7 % 16/8 | 67 | 175 | -2,8 | ||
| 65,9 % 29/15 | -15 | -24 | -1,5 | ||
| 60,7 % 17/11 | -155 | -6 | 5,7 | ||
| 57,5 % 23/17 | -80 | -120 | 3,6 | ||
| 55,3 % 26/21 | 75 | 184 | -0,8 | ||
| 53,8 % 7/6 | 231 | 152 | -2,7 | ||
| 53,8 % 7/6 | -79 | 163 | 1,2 | ||
| 50 % 10/10 | 145 | -20 | -0,9 | ||
| 44,4 % 8/10 | -151 | -61 | 4,8 |
Pros played as Neeko
| Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 75 % 27/9 | 193 | 192 | -2,4 | ||
| 71,4 % 10/4 | 277 | 30 | -5,4 | ||
| 66,7 % 8/4 | -353 | 21 | 0,8 | ||
| 64,3 % 9/5 | 67 | 168 | 0,9 | ||
| 61,9 % 13/8 | 306 | 298 | 0,9 | ||
| 61,1 % 22/14 | -156 | 306 | -1,5 | ||
| 60 % 6/4 | 55 | -36 | 4 | ||
| 58,7 % 27/19 | 133 | 153 | -1,1 | ||
| 58,6 % 17/12 | -60 | 118 | 1,9 | ||
| 56,7 % 17/13 | 189 | 180 | 0,6 |
Lane Outcome
Karma
96 played against
31/40/25
W/L/D
32,3 %
Win Rate
Bard
68 played against
36/19/13
W/L/D
52,9 %
Win Rate
Alistar
61 played against
31/16/14
W/L/D
50,8 %
Win Rate
Nautilus
59 played against
22/23/14
W/L/D
37,3 %
Win Rate
Lulu
51 played against
19/20/12
W/L/D
37,3 %
Win Rate
Rakan
46 played against
23/11/12
W/L/D
50 %
Win Rate
Elise
36 played against
20/10/6
W/L/D
55,6 %
Win Rate
Thresh
36 played against
23/9/4
W/L/D
63,9 %
Win Rate
Rell
33 played against
20/7/6
W/L/D
60,6 %
Win Rate
Leona
30 played against
19/8/3
W/L/D
63,3 %
Win Rate