
S
Nami Counters
podpora
3/5
Win/Loss
<1 %
Pick Rate
<1 %
Ban Rate
Open advanced filter options
Pros counter picked Nami
| Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 65,2 % 15/8 | 230 | 246 | -1,3 | ||
| 60 % 6/4 | 127 | -33 | 1,8 | ||
| 42,9 % 6/8 | 294 | -149 | -1,8 | ||
| 100 % 1/0 | 1 117 | -116 | 0 | ||
| 100 % 1/0 | -542 | -5 | 3 | ||
| 100 % 1/0 | 179 | 372 | -4 | ||
| 100 % 2/0 | 397 | 563 | 2 | ||
| 100 % 1/0 | 313 | 258 | 4 | ||
| 87,5 % 7/1 | 545 | 36 | 1 | ||
| 80 % 4/1 | 216 | 103 | 0,2 |
Pros played as Nami
| Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100 % 1/0 | 826 | 96 | 1 | ||
| 100 % 1/0 | 711 | 265 | 0 | ||
| 100 % 1/0 | 127 | 460 | 3 | ||
| 100 % 1/0 | 460 | 686 | 1 | ||
| 100 % 1/0 | 199 | 1 259 | 10 | ||
| 100 % 3/0 | 275 | 225 | 1,3 | ||
| 100 % 1/0 | 245 | 77 | -15 | ||
| 100 % 2/0 | -301 | -115 | 1 | ||
| 66,7 % 4/2 | -72 | 118 | 1,7 | ||
| 66,7 % 2/1 | -389 | 489 | 0 |
Lane Outcome
Lulu
6 played against
3/1/2
W/L/D
50 %
Win Rate
...
5 played against
3/1/1
W/L/D
60 %
Win Rate
Karma
5 played against
2/1/2
W/L/D
40 %
Win Rate
Sona
3 played against
2/0/1
W/L/D
66,7 %
Win Rate
Poppy
3 played against
3/0/0
W/L/D
100 %
Win Rate
Bard
3 played against
1/1/1
W/L/D
33,3 %
Win Rate
Alistar
2 played against
0/0/2
W/L/D
0 %
Win Rate
Shen
2 played against
1/0/1
W/L/D
50 %
Win Rate
Lux
2 played against
2/0/0
W/L/D
100 %
Win Rate
Nautilus
2 played against
1/1/0
W/L/D
50 %
Win Rate