
A
Wukong Counters

bojovník
8/7
Win/Loss
<1 %
Pick Rate
<1 %
Ban Rate
Open advanced filter options
Pros counter picked Wukong
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 60 % 9/6 | 11 | -33 | -4,2 |
![]() | ![]() | 50 % 12/12 | 82 | 80 | 0,5 |
![]() | ![]() | 47,6 % 10/11 | -25 | 181 | 0,8 |
![]() | ![]() | 40 % 6/9 | -63 | 87 | 0,9 |
![]() | ![]() | 40 % 10/15 | 59 | 172 | 4,1 |
![]() | ![]() | 100 % 3/0 | 415 | 692 | 16,7 |
![]() | ![]() | 100 % 5/0 | 723 | 621 | 9,4 |
![]() | ![]() | 83,3 % 5/1 | 148 | 218 | 1,5 |
![]() | ![]() | 75 % 3/1 | -262 | -90 | -5,5 |
![]() | ![]() | 66,7 % 2/1 | 172 | 670 | 6,7 |
Pros played as Wukong
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 66,7 % 8/4 | -196 | -116 | -0,3 |
![]() | ![]() | 57,9 % 11/8 | 141 | 191 | 2,1 |
![]() | ![]() | 53,3 % 8/7 | -91 | 73 | 1,9 |
![]() | ![]() | 40 % 4/6 | -117 | -101 | -3 |
![]() | ![]() | 35,5 % 11/20 | -99 | 10 | 0,1 |
![]() | 100 % 1/0 | 245 | -407 | -20 | |
![]() | ![]() | 100 % 7/0 | -176 | -19 | -2,1 |
![]() | ![]() | 100 % 1/0 | -657 | -221 | -16 |
![]() | 100 % 1/0 | 969 | 429 | 6 | |
![]() | ![]() | 100 % 2/0 | -207 | 137 | -3 |
Lane Outcome

Pantheon
31 played against
7/13/11
W/L/D
22,6 %
Win Rate

Naafiri
19 played against
8/7/4
W/L/D
42,1 %
Win Rate

Xin Zhao
15 played against
4/3/8
W/L/D
26,7 %
Win Rate

Viego
12 played against
3/5/4
W/L/D
25 %
Win Rate

Lee Sin
10 played against
2/4/4
W/L/D
20 %
Win Rate

Skarner
8 played against
3/1/4
W/L/D
37,5 %
Win Rate

Vi
8 played against
5/1/2
W/L/D
62,5 %
Win Rate

Talon
7 played against
3/3/1
W/L/D
42,9 %
Win Rate

Jarvan IV.
6 played against
1/3/2
W/L/D
16,7 %
Win Rate

Sejuani
6 played against
2/2/2
W/L/D
33,3 %
Win Rate