
A
Miss Fortune Counters

střelec
3/1
Win/Loss
<1 %
Pick Rate
<1 %
Ban Rate
Open advanced filter options
Pros counter picked Miss Fortune
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 67,9 % 19/9 | -176 | -305 | -10,1 |
![]() | ![]() | 57,9 % 11/8 | -24 | 15 | 3,2 |
![]() | ![]() | 57,4 % 27/20 | 151 | 68 | 1,5 |
![]() | ![]() | 52 % 13/12 | 202 | 32 | 7,7 |
![]() | ![]() | 45,9 % 17/20 | 365 | 122 | 3,7 |
![]() | ![]() | 43,8 % 7/9 | -7 | 111 | 2,9 |
![]() | ![]() | 40 % 4/6 | 199 | 65 | 5,3 |
![]() | ![]() | 33,3 % 7/14 | -20 | -86 | -0,3 |
![]() | ![]() | 27,3 % 3/8 | 34 | 86 | 3,4 |
![]() | ![]() | 21,4 % 3/11 | 437 | 91 | 6,6 |
Pros played as Miss Fortune
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 70 % 7/3 | 388 | 512 | 19,6 |
![]() | ![]() | 65,4 % 17/9 | 166 | 219 | 11 |
![]() | ![]() | 48,4 % 15/16 | 79 | 257 | 7,1 |
![]() | ![]() | 46,9 % 15/17 | 303 | 219 | 8,3 |
![]() | ![]() | 46,7 % 7/8 | 117 | 103 | 6,1 |
![]() | ![]() | 45,8 % 11/13 | 468 | 371 | 17,3 |
![]() | ![]() | 44,4 % 8/10 | 381 | 420 | 12,4 |
![]() | 100 % 4/0 | 558 | 28 | 8,5 | |
![]() | 100 % 1/0 | 310 | 19 | 14 | |
![]() | ![]() | 100 % 5/0 | 170 | 71 | 1,4 |
Lane Outcome

Lucian
32 played against
14/7/11
W/L/D
43,8 %
Win Rate

Jhin
31 played against
10/13/8
W/L/D
32,3 %
Win Rate

Ezreal
26 played against
11/5/10
W/L/D
42,3 %
Win Rate

Senna
24 played against
15/6/3
W/L/D
62,5 %
Win Rate

Kai'Sa
18 played against
9/3/6
W/L/D
50 %
Win Rate

Varus
15 played against
7/5/3
W/L/D
46,7 %
Win Rate

Tristana
10 played against
6/1/3
W/L/D
60 %
Win Rate

Corki
9 played against
3/3/3
W/L/D
33,3 %
Win Rate

Aphelios
9 played against
4/5/0
W/L/D
44,4 %
Win Rate

Sivir
8 played against
3/2/3
W/L/D
37,5 %
Win Rate