
D
Mistr Yi Counters
bojovník
2/2
Win/Loss
<1 %
Pick Rate
5 %
Ban Rate
Open advanced filter options
Pros counter picked Mistr Yi
| Pro | VS | Win Rate Win/LossW/L  | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 | 
|---|---|---|---|---|---|
| 50 % 6/6  | 135 | 65 | -0,6 | ||
| 100 % 1/0  | 926 | 260 | -7 | ||
| 100 % 5/0  | 270 | -116 | -3,8 | ||
| 100 % 1/0  | 2 647 | 690 | 5 | ||
| 100 % 2/0  | 1 229 | 453 | 3 | ||
| 100 % 1/0  | -1 244 | 519 | 21 | ||
| 100 % 1/0  | 47 | -135 | -1 | ||
| 100 % 2/0  | 566 | 231 | 8 | ||
| 66,7 % 2/1  | 110 | 320 | 15,5 | ||
| 60 % 3/2  | -316 | -295 | -6,6 | 
Pros played as Mistr Yi
| Pro | VS | Win Rate Win/LossW/L  | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 | 
|---|---|---|---|---|---|
| 100 % 2/0  | 624 | 769 | 14 | ||
| 100 % 1/0  | -529 | 49 | 3 | ||
| 100 % 1/0  | 622 | 426 | 12 | ||
| 100 % 1/0  | 6 | 451 | 9 | ||
| 100 % 1/0  | 50 | 466 | 2 | ||
| 50 % 1/1  | -1 278 | -247 | -3,5 | ||
| 0 % 0/1  | -1 003 | -723 | -11 | ||
| 0 % 0/1  | -1 193 | -843 | -10 | ||
| 0 % 0/1  | -807 | 160 | -2 | ||
| 0 % 0/1  | -1 468 | -956 | -20 | 
Lane Outcome
Xin Zhao
2 played against
2/0/0
W/L/D
100 %
Win Rate
Viego
2 played against
0/2/0
W/L/D
0 %
Win Rate
...
1 played against
0/1/0
W/L/D
0 %
Win Rate
Sylas
1 played against
0/1/0
W/L/D
0 %
Win Rate
Wukong
1 played against
0/1/0
W/L/D
0 %
Win Rate
Lee Sin
1 played against
1/0/0
W/L/D
100 %
Win Rate
Graves
1 played against
0/1/0
W/L/D
0 %
Win Rate
...
1 played against
1/0/0
W/L/D
100 %
Win Rate
Zyra
1 played against
0/1/0
W/L/D
0 %
Win Rate
...
1 played against
1/0/0
W/L/D
100 %
Win Rate