
A
Lux Counters
mág
0/0
Win/Loss
0 %
Pick Rate
0 %
Ban Rate
Open advanced filter options
Pros counter picked Lux
| Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100 % 2/0 | -460 | 158 | 2 | ||
| 100 % 1/0 | -411 | 445 | 3 | ||
| 100 % 2/0 | 320 | 438 | 3,5 | ||
| 77,8 % 7/2 | 171 | 30 | -1,4 | ||
| 75 % 3/1 | 779 | 309 | -2,8 | ||
| 50 % 2/2 | -201 | 41 | -0,5 | ||
| 50 % 2/2 | 300 | 206 | 0,3 | ||
| 50 % 1/1 | -529 | -60 | -6 | ||
| 50 % 1/1 | -396 | 361 | 11,5 | ||
| 50 % 1/1 | -36 | 215 | -3 |
Pros played as Lux
| Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100 % 1/0 | 792 | 474 | -11 | ||
| 100 % 1/0 | 322 | 319 | 9 | ||
| 100 % 1/0 | -31 | 61 | -3 | ||
| 100 % 1/0 | 541 | 756 | 6 | ||
| 100 % 1/0 | 1 061 | 1 306 | 1 | ||
| 100 % 1/0 | 324 | 396 | 10 | ||
| 100 % 1/0 | 49 | -14 | 4 | ||
| 100 % 2/0 | -233 | 695 | 2,5 | ||
| 100 % 1/0 | 1 257 | 473 | -3 | ||
| 100 % 2/0 | 1 001 | 777 | 7 |
Lane Outcome
Lulu
7 played against
6/0/1
W/L/D
85,7 %
Win Rate
Senna
5 played against
2/2/1
W/L/D
40 %
Win Rate
Bard
5 played against
3/0/2
W/L/D
60 %
Win Rate
Karma
4 played against
3/1/0
W/L/D
75 %
Win Rate
Nami
3 played against
1/0/2
W/L/D
33,3 %
Win Rate
Alistar
2 played against
1/0/1
W/L/D
50 %
Win Rate
...
2 played against
2/0/0
W/L/D
100 %
Win Rate
Nautilus
2 played against
2/0/0
W/L/D
100 %
Win Rate
Zyra
2 played against
1/1/0
W/L/D
50 %
Win Rate
...
2 played against
1/1/0
W/L/D
50 %
Win Rate