
A
Lux Counters
mág
4/6
Win/Loss
<1 %
Pick Rate
3 %
Ban Rate
Open advanced filter options
Pros counter picked Lux
| Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100 % 1/0 | 1 172 | 862 | 20 | ||
| 100 % 1/0 | 924 | 613 | 13 | ||
| 100 % 1/0 | -339 | 453 | 11 | ||
| 100 % 1/0 | -84 | 393 | 15 | ||
| 100 % 1/0 | 965 | 1 404 | 31 | ||
| 100 % 1/0 | 249 | -51 | 9 | ||
| 100 % 1/0 | 435 | -1 161 | 8 | ||
| 100 % 2/0 | 377 | 558 | 0 | ||
| 100 % 2/0 | 198 | 178 | 4,5 | ||
| 66,7 % 2/1 | 1 424 | 1 234 | 33,7 |
Pros played as Lux
| Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100 % 1/0 | 805 | 389 | 10 | ||
| 100 % 2/0 | 605 | 269 | 2,5 | ||
| 100 % 1/0 | 131 | 106 | 13 | ||
| 100 % 1/0 | 720 | 89 | -17 | ||
| 100 % 1/0 | -1 038 | -296 | 13 | ||
| 50 % 1/1 | -530 | -846 | -6,5 | ||
| 50 % 1/1 | 173 | 11 | -5,5 | ||
| 50 % 1/1 | 559 | 456 | 11 | ||
| 50 % 1/1 | -514 | -586 | 2 | ||
| 0 % 0/1 | -940 | 129 | 2 |
Lane Outcome
LeBlanc
2 played against
0/2/0
W/L/D
0 %
Win Rate
Ryze
2 played against
1/0/1
W/L/D
50 %
Win Rate
...
2 played against
1/1/0
W/L/D
50 %
Win Rate
Orianna
2 played against
1/1/0
W/L/D
50 %
Win Rate
Ahri
2 played against
2/0/0
W/L/D
100 %
Win Rate
Taliyah
2 played against
1/0/1
W/L/D
50 %
Win Rate
Ekko
2 played against
0/2/0
W/L/D
0 %
Win Rate
Twisted Fate
1 played against
0/1/0
W/L/D
0 %
Win Rate
...
1 played against
1/0/0
W/L/D
100 %
Win Rate
...
1 played against
1/0/0
W/L/D
100 %
Win Rate