
S
Lucian Counters

střelec
5/3
Win/Loss
1 %
Pick Rate
22 %
Ban Rate
Open advanced filter options
Pros counter picked Lucian
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 68,2 % 15/7 | 617 | 83 | 15 |
![]() | ![]() | 66,7 % 12/6 | -217 | -78 | 1,6 |
![]() | ![]() | 61,9 % 65/40 | -121 | -48 | -5 |
![]() | ![]() | 60 % 9/6 | 690 | 299 | 6,9 |
![]() | ![]() | 58,8 % 30/21 | 141 | 90 | 6,9 |
![]() | ![]() | 56,7 % 38/29 | 96 | 119 | 6,9 |
![]() | ![]() | 53,1 % 17/15 | -197 | -54 | -1,8 |
![]() | ![]() | 51,7 % 31/29 | -178 | -16 | 2,8 |
![]() | ![]() | 50 % 5/5 | -207 | -100 | -3,9 |
![]() | ![]() | 49,5 % 45/46 | 56 | 61 | 4,5 |
Pros played as Lucian
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | 73,1 % 19/7 | 243 | 368 | 23,4 | |
![]() | ![]() | 66,7 % 10/5 | 492 | -305 | 5,2 |
![]() | ![]() | 66,1 % 39/20 | 273 | 14 | 4,8 |
![]() | ![]() | 65,4 % 17/9 | -696 | -197 | -9,5 |
![]() | ![]() | 62,4 % 68/41 | 338 | 159 | 9,5 |
![]() | ![]() | 61,5 % 24/15 | 553 | 239 | 12,9 |
![]() | ![]() | 60,6 % 20/13 | 391 | 134 | 5,6 |
![]() | ![]() | 59,8 % 79/53 | 373 | 97 | 6 |
![]() | ![]() | 59,5 % 25/17 | 338 | 186 | 9,9 |
![]() | ![]() | 57,9 % 11/8 | 608 | 267 | 12,5 |
Lane Outcome

Ezreal
132 played against
69/40/23
W/L/D
52,3 %
Win Rate

Senna
118 played against
71/17/30
W/L/D
60,2 %
Win Rate

Jhin
109 played against
56/36/17
W/L/D
51,4 %
Win Rate

Miss Fortune
103 played against
47/27/29
W/L/D
45,6 %
Win Rate

Varus
95 played against
41/31/23
W/L/D
43,2 %
Win Rate

Kai'Sa
94 played against
48/26/20
W/L/D
51,1 %
Win Rate

Corki
59 played against
23/24/12
W/L/D
39 %
Win Rate

Tristana
56 played against
27/16/13
W/L/D
48,2 %
Win Rate

Smolder
47 played against
27/10/10
W/L/D
57,4 %
Win Rate

Ashe
44 played against
22/11/11
W/L/D
50 %
Win Rate