
D
Lillia Counters

bojovník
67/49
Win/Loss
2 %
Pick Rate
5 %
Ban Rate
Open advanced filter options
Pros counter picked Lillia
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 81,8 % 9/2 | -91 | 131 | 1 |
![]() | ![]() | 68,4 % 13/6 | 145 | -161 | -5,9 |
![]() | ![]() | 64 % 16/9 | 232 | 108 | -2 |
![]() | ![]() | 63,6 % 7/4 | 561 | 402 | 3,5 |
![]() | ![]() | 60 % 6/4 | 282 | -75 | -8,8 |
![]() | ![]() | 59,3 % 16/11 | 127 | -99 | -3,7 |
![]() | ![]() | 57,6 % 19/14 | 212 | 364 | 6,6 |
![]() | ![]() | 57,1 % 20/15 | 31 | 33 | -0,5 |
![]() | ![]() | 56,3 % 9/7 | 364 | 63 | -2,3 |
![]() | ![]() | 54,5 % 6/5 | -264 | -14 | -7,2 |
Pros played as Lillia
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 81,8 % 9/2 | 359 | 862 | 10,1 |
![]() | ![]() | 72,7 % 8/3 | 133 | -143 | -0,1 |
![]() | ![]() | 66,7 % 8/4 | 371 | 435 | 11,5 |
![]() | ![]() | 61,5 % 24/15 | 209 | 304 | 5,1 |
![]() | ![]() | 60 % 6/4 | -17 | -247 | -5,9 |
![]() | ![]() | 57,1 % 8/6 | 313 | 265 | 11,1 |
![]() | ![]() | 53,3 % 8/7 | -199 | -119 | -0,8 |
![]() | ![]() | 50 % 6/6 | -390 | -9 | 4,7 |
![]() | ![]() | 50 % 6/6 | 33 | 135 | 6,8 |
![]() | ![]() | 50 % 5/5 | 194 | 172 | 7 |
Lane Outcome

Naafiri
39 played against
23/9/7
W/L/D
59 %
Win Rate

Viego
36 played against
10/14/12
W/L/D
27,8 %
Win Rate

Lee Sin
21 played against
7/6/8
W/L/D
33,3 %
Win Rate

Nidalee
19 played against
2/10/7
W/L/D
10,5 %
Win Rate

Zyra
15 played against
4/8/3
W/L/D
26,7 %
Win Rate

Vi
15 played against
4/3/8
W/L/D
26,7 %
Win Rate

Zac
14 played against
8/3/3
W/L/D
57,1 %
Win Rate

Karthus
13 played against
5/6/2
W/L/D
38,5 %
Win Rate

Jarvan IV.
12 played against
3/7/2
W/L/D
25 %
Win Rate

Skarner
12 played against
8/1/3
W/L/D
66,7 %
Win Rate