
S
Leona Counters
tank
27/26
Win/Loss
1 %
Pick Rate
3 %
Ban Rate
Open advanced filter options
Pros counter picked Leona
| Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 70 % 7/3 | 211 | -144 | -3,5 | ||
| 67,6 % 23/11 | 262 | 118 | 0,7 | ||
| 66,7 % 8/4 | 315 | 117 | -2,6 | ||
| 60 % 6/4 | -205 | -141 | -4,3 | ||
| 56,6 % 43/33 | 483 | -33 | -0,8 | ||
| 50 % 11/11 | 123 | 142 | -2,4 | ||
| 47,4 % 9/10 | 220 | 243 | 0,2 | ||
| 47,1 % 16/18 | 81 | 89 | -2,5 | ||
| 42,9 % 12/16 | 27 | 117 | 0,4 | ||
| 100 % 1/0 | 782 | 791 | 0 |
Pros played as Leona
| Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 83,3 % 10/2 | 503 | 282 | 1,2 | ||
| 68,4 % 13/6 | -228 | -6 | -0,4 | ||
| 61,5 % 8/5 | -113 | -34 | -2,3 | ||
| 58,3 % 7/5 | 63 | 111 | 5,2 | ||
| 57,6 % 19/14 | -363 | 130 | 1,9 | ||
| 56,9 % 33/25 | -23 | 15 | 1 | ||
| 53,3 % 16/14 | -240 | 99 | 3,8 | ||
| 52,9 % 9/8 | -285 | -75 | 3,1 | ||
| 52,4 % 11/10 | 4 | 146 | 3,7 | ||
| 37,1 % 13/22 | 61 | -23 | 3,2 |
Lane Outcome
Nautilus
58 played against
16/26/16
W/L/D
27,6 %
Win Rate
Alistar
35 played against
10/9/16
W/L/D
28,6 %
Win Rate
Camille
33 played against
11/14/8
W/L/D
33,3 %
Win Rate
Pyke
30 played against
13/11/6
W/L/D
43,3 %
Win Rate
Rell
21 played against
8/8/5
W/L/D
38,1 %
Win Rate
Shen
19 played against
2/6/11
W/L/D
10,5 %
Win Rate
Bard
17 played against
6/8/3
W/L/D
35,3 %
Win Rate
Poppy
13 played against
3/5/5
W/L/D
23,1 %
Win Rate
Pantheon
13 played against
6/5/2
W/L/D
46,2 %
Win Rate
Blitzcrank
12 played against
9/2/1
W/L/D
75 %
Win Rate