
S
Kog'Maw Counters
střelec
9/7
Win/Loss
<1 %
Pick Rate
<1 %
Ban Rate
Open advanced filter options
Pros counter picked Kog'Maw
| Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 50 % 5/5 | -152 | 69 | 7,1 | ||
| 100 % 2/0 | 193 | -393 | -8 | ||
| 100 % 3/0 | 139 | -61 | 8 | ||
| 100 % 1/0 | 0 | 0 | 0 | ||
| 100 % 4/0 | 1 943 | 793 | 27,7 | ||
| 100 % 2/0 | 714 | -103 | 6,5 | ||
| 100 % 1/0 | 225 | 47 | 12 | ||
| 100 % 1/0 | -68 | 233 | -1 | ||
| 100 % 1/0 | 455 | 986 | -13 | ||
| 66,7 % 2/1 | 623 | 206 | 8,3 |
Pros played as Kog'Maw
| Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100 % 1/0 | -167 | -287 | -13 | ||
| 100 % 1/0 | -339 | -661 | 13 | ||
| 100 % 2/0 | -274 | 188 | 11 | ||
| 100 % 2/0 | 168 | -67 | 16,5 | ||
| 100 % 1/0 | -1 970 | -683 | -16 | ||
| 100 % 1/0 | -360 | 36 | 14 | ||
| 100 % 1/0 | 1 453 | 1 586 | 29 | ||
| 100 % 2/0 | 735 | -599 | 2 | ||
| 66,7 % 2/1 | 39 | 107 | 3 | ||
| 50 % 2/2 | 119 | 126 | 8 |
Lane Outcome
Varus
4 played against
1/2/1
W/L/D
25 %
Win Rate
Kai'Sa
4 played against
2/0/2
W/L/D
50 %
Win Rate
Yunara
4 played against
2/1/1
W/L/D
50 %
Win Rate
Aphelios
3 played against
1/2/0
W/L/D
33,3 %
Win Rate
Ezreal
3 played against
0/2/1
W/L/D
0 %
Win Rate
Jhin
3 played against
0/3/0
W/L/D
0 %
Win Rate
Corki
2 played against
1/1/0
W/L/D
50 %
Win Rate
Jinx
2 played against
1/0/1
W/L/D
50 %
Win Rate
Lucian
2 played against
1/0/1
W/L/D
50 %
Win Rate
...
2 played against
1/0/1
W/L/D
50 %
Win Rate