
S
Kog'Maw Counters
střelec
1/0
Win/Loss
<1 %
Pick Rate
<1 %
Ban Rate
Open advanced filter options
Pros counter picked Kog'Maw
| Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 50 % 5/5 | 982 | 733 | 25,1 | ||
| 100 % 1/0 | 324 | 195 | 15 | ||
| 100 % 1/0 | -170 | -216 | -11 | ||
| 100 % 1/0 | -91 | -228 | 6 | ||
| 100 % 4/0 | 999 | 576 | 8,8 | ||
| 100 % 1/0 | 455 | 862 | 13 | ||
| 80 % 4/1 | 335 | 35 | 6,2 | ||
| 66,7 % 2/1 | 344 | 83 | 8 | ||
| 60 % 3/2 | 360 | 51 | 8,4 | ||
| 50 % 1/1 | 456 | 141 | 14,5 |
Pros played as Kog'Maw
| Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100 % 1/0 | -198 | -51 | 0 | ||
| 100 % 1/0 | -1 593 | -984 | -14 | ||
| 100 % 2/0 | 499 | -62 | 3,5 | ||
| 100 % 1/0 | -847 | 287 | -19 | ||
| 100 % 2/0 | 657 | 236 | 24,5 | ||
| 100 % 1/0 | -729 | -198 | 3 | ||
| 100 % 3/0 | -567 | -41 | -10 | ||
| 100 % 3/0 | 145 | -137 | 6,7 | ||
| 100 % 1/0 | 207 | -451 | -1 | ||
| 100 % 1/0 | 92 | 288 | 20 |
Lane Outcome
Yunara
6 played against
4/2/0
W/L/D
66,7 %
Win Rate
Caitlyn
3 played against
0/1/2
W/L/D
0 %
Win Rate
Jhin
3 played against
0/1/2
W/L/D
0 %
Win Rate
Jinx
3 played against
2/0/1
W/L/D
66,7 %
Win Rate
Lucian
3 played against
1/0/2
W/L/D
33,3 %
Win Rate
Ezreal
2 played against
1/1/0
W/L/D
50 %
Win Rate
Kai'Sa
2 played against
2/0/0
W/L/D
100 %
Win Rate
Zeri
2 played against
1/1/0
W/L/D
50 %
Win Rate
Tristana
1 played against
0/0/1
W/L/D
0 %
Win Rate
Miss Fortune
1 played against
0/0/1
W/L/D
0 %
Win Rate