
A
Kled Counters
bojovník
2/2
Win/Loss
<1 %
Pick Rate
<1 %
Ban Rate
Open advanced filter options
Pros counter picked Kled
| Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100 % 1/0 | 1 115 | 1 044 | 27 | ||
| 100 % 2/0 | 1 166 | 1 694 | 35 | ||
| 100 % 1/0 | 1 110 | 87 | 11 | ||
| 100 % 1/0 | -15 | -218 | 12 | ||
| 100 % 2/0 | 872 | 956 | 33 | ||
| 100 % 1/0 | -509 | -1 085 | -8 | ||
| 75 % 3/1 | -90 | 110 | 8,5 | ||
| 66,7 % 2/1 | 557 | 873 | 27,3 | ||
| 66,7 % 2/1 | 232 | 247 | -0,7 | ||
| 66,7 % 2/1 | 7 | -353 | 1,7 |
Pros played as Kled
| Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100 % 1/0 | 0 | 0 | 0 | ||
| 100 % 1/0 | 486 | 257 | 20 | ||
| 100 % 1/0 | -14 | -824 | 3 | ||
| 50 % 2/2 | 51 | 333 | 7,7 | ||
| 50 % 1/1 | 801 | 1 497 | 32,5 | ||
| 50 % 1/1 | 1 713 | 1 721 | 36,5 | ||
| 0 % 0/2 | 639 | 303 | 18 | ||
| 0 % 0/1 | -550 | -625 | -27 |
Lane Outcome
Olaf
4 played against
2/2/0
W/L/D
50 %
Win Rate
...
2 played against
2/0/0
W/L/D
100 %
Win Rate
...
2 played against
1/0/1
W/L/D
50 %
Win Rate
...
2 played against
2/0/0
W/L/D
100 %
Win Rate
...
1 played against
0/0/1
W/L/D
0 %
Win Rate
Sion
1 played against
1/0/0
W/L/D
100 %
Win Rate
Jayce
1 played against
0/1/0
W/L/D
0 %
Win Rate
...
1 played against
0/1/0
W/L/D
0 %
Win Rate