
D
Kindred Counters

střelec
5/3
Win/Loss
<1 %
Pick Rate
4 %
Ban Rate
Open advanced filter options
Pros counter picked Kindred
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 70 % 7/3 | 346 | 798 | 16,3 |
![]() | ![]() | 69,2 % 9/4 | 162 | 581 | 11,9 |
![]() | ![]() | 59,3 % 16/11 | 235 | 131 | 2 |
![]() | ![]() | 58,3 % 14/10 | -55 | 414 | 8,7 |
![]() | ![]() | 45,5 % 5/6 | -169 | -47 | -0,9 |
![]() | ![]() | 40,7 % 11/16 | -242 | -121 | -1,9 |
![]() | ![]() | 40 % 4/6 | 77 | 5 | 0,6 |
![]() | ![]() | 35 % 7/13 | 38 | -70 | -2,8 |
![]() | ![]() | 100 % 1/0 | -303 | -27 | -2 |
![]() | ![]() | 100 % 3/0 | 50 | 91 | -0,5 |
Pros played as Kindred
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 70 % 7/3 | 213 | -17 | -1,3 |
![]() | ![]() | 66,7 % 8/4 | 128 | 219 | -1,8 |
![]() | ![]() | 64 % 16/9 | 405 | 86 | 2,5 |
![]() | ![]() | 44,4 % 12/15 | -68 | -129 | -2,7 |
![]() | ![]() | 40 % 4/6 | -228 | -215 | -1,2 |
![]() | ![]() | 100 % 1/0 | 62 | 134 | 0 |
![]() | ![]() | 100 % 1/0 | -983 | -115 | 5 |
![]() | ![]() | 100 % 2/0 | -129 | -220 | -4 |
![]() | 100 % 2/0 | 168 | 197 | 7,5 | |
![]() | ![]() | 100 % 2/0 | 146 | 435 | 2 |
Lane Outcome

Viego
27 played against
8/13/6
W/L/D
29,6 %
Win Rate

Vi
25 played against
15/6/4
W/L/D
60 %
Win Rate

Graves
12 played against
6/3/3
W/L/D
50 %
Win Rate

Lee Sin
10 played against
3/6/1
W/L/D
30 %
Win Rate

Naafiri
10 played against
5/3/2
W/L/D
50 %
Win Rate

Pantheon
9 played against
2/4/3
W/L/D
22,2 %
Win Rate
...
8 played against
2/6/0
W/L/D
25 %
Win Rate

Xin Zhao
6 played against
3/3/0
W/L/D
50 %
Win Rate

Jarvan IV.
6 played against
0/3/3
W/L/D
0 %
Win Rate

Darius
6 played against
1/5/0
W/L/D
16,7 %
Win Rate