
B
Karthus Counters
mág
3/1
Win/Loss
<1 %
Pick Rate
3 %
Ban Rate
Open advanced filter options
Pros counter picked Karthus
| Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 53,3 % 8/7 | 375 | 86 | -1,3 | ||
| 100 % 1/0 | 375 | -13 | -13 | ||
| 100 % 2/0 | -359 | -63 | 2 | ||
| 100 % 1/0 | 252 | 305 | 9 | ||
| 100 % 2/0 | -908 | -465 | -7 | ||
| 100 % 1/0 | 205 | -495 | -13 | ||
| 100 % 1/0 | -365 | -433 | 10 | ||
| 100 % 1/0 | 731 | 811 | 5 | ||
| 100 % 1/0 | 1 676 | 1 250 | -4 | ||
| 100 % 1/0 | -2 229 | -822 | -15 |
Pros played as Karthus
| Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100 % 1/0 | 1 091 | 1 518 | 26 | ||
| 100 % 1/0 | 1 114 | 1 104 | 23 | ||
| 100 % 1/0 | 449 | 802 | 13 | ||
| 100 % 1/0 | -466 | -38 | 3 | ||
| 100 % 1/0 | -620 | -118 | 6 | ||
| 0 % 0/2 | 340 | -151 | -1,5 | ||
| 0 % 0/1 | 1 312 | 1 515 | 29 | ||
| 0 % 0/1 | -1 638 | -482 | -3 | ||
| 0 % 0/1 | 194 | 650 | 15 | ||
| 0 % 0/1 | 705 | 462 | 13 |
Lane Outcome
...
2 played against
1/1/0
W/L/D
50 %
Win Rate
Cho'Gath
1 played against
1/0/0
W/L/D
100 %
Win Rate
...
1 played against
1/0/0
W/L/D
100 %
Win Rate
Nocturne
1 played against
1/0/0
W/L/D
100 %
Win Rate
...
1 played against
0/1/0
W/L/D
0 %
Win Rate
...
1 played against
1/0/0
W/L/D
100 %
Win Rate
Hecarim
1 played against
0/1/0
W/L/D
0 %
Win Rate
Qiyana
1 played against
0/1/0
W/L/D
0 %
Win Rate
Aatrox
1 played against
1/0/0
W/L/D
100 %
Win Rate
...
1 played against
1/0/0
W/L/D
100 %
Win Rate