
D
Kai'Sa Counters

střelec
150/117
Win/Loss
3 %
Pick Rate
2 %
Ban Rate
Open advanced filter options
Pros counter picked Kai'Sa
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 75 % 9/3 | 516 | 374 | 17,4 |
![]() | ![]() | 71,4 % 10/4 | 800 | 283 | 6 |
![]() | ![]() | 63,3 % 19/11 | 233 | 172 | 7,8 |
![]() | ![]() | 61 % 36/23 | 322 | 196 | 7,5 |
![]() | ![]() | 58,8 % 30/21 | 291 | 19 | 10,4 |
![]() | ![]() | 57,1 % 8/6 | 1 180 | 727 | 20,9 |
![]() | ![]() | 56 % 51/40 | 192 | 25 | 0,8 |
![]() | ![]() | 55,9 % 19/15 | 218 | 227 | 7 |
![]() | ![]() | 52,5 % 31/28 | 163 | 193 | 4,6 |
![]() | ![]() | 51,1 % 23/22 | 482 | 165 | 10,9 |
Pros played as Kai'Sa
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 73,3 % 11/4 | 48 | -48 | -1,3 |
![]() | ![]() | 70 % 7/3 | 56 | 36 | 3,8 |
![]() | ![]() | 63,6 % 7/4 | 697 | 426 | 16,5 |
![]() | ![]() | 62 % 44/27 | 103 | 94 | 2,1 |
![]() | 60 % 6/4 | 370 | 218 | 11,8 | |
![]() | ![]() | 60 % 6/4 | 364 | 45 | 5,6 |
![]() | ![]() | 59,2 % 29/20 | 1 | -103 | -6,1 |
![]() | ![]() | 58,1 % 18/13 | 95 | 64 | 3,9 |
![]() | ![]() | 57,6 % 147/108 | 41 | -12 | 0,6 |
![]() | ![]() | 57,3 % 43/32 | 229 | 66 | 3,4 |
Lane Outcome

Ezreal
255 played against
88/92/75
W/L/D
34,5 %
Win Rate

Tristana
103 played against
41/43/19
W/L/D
39,8 %
Win Rate

Jhin
75 played against
29/18/28
W/L/D
38,7 %
Win Rate

Corki
73 played against
33/22/18
W/L/D
45,2 %
Win Rate

Varus
71 played against
27/25/19
W/L/D
38 %
Win Rate

Xayah
58 played against
19/30/9
W/L/D
32,8 %
Win Rate

Lucian
53 played against
17/26/10
W/L/D
32,1 %
Win Rate

Miss Fortune
49 played against
13/17/19
W/L/D
26,5 %
Win Rate

Ashe
46 played against
15/16/15
W/L/D
32,6 %
Win Rate

Jinx
41 played against
18/9/14
W/L/D
43,9 %
Win Rate