
A
Jax Counters
bojovník
11/5
Win/Loss
<1 %
Pick Rate
16 %
Ban Rate
Open advanced filter options
Pros counter picked Jax
| Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 61,9 % 13/8 | 658 | 446 | 20,7 | ||
| 61,9 % 13/8 | 314 | 226 | 15,2 | ||
| 60 % 6/4 | 312 | 207 | 19,2 | ||
| 60 % 9/6 | 425 | 123 | 15,6 | ||
| 57,1 % 8/6 | -34 | 189 | 1,1 | ||
| 40 % 4/6 | 298 | 470 | 13,5 | ||
| 38,9 % 7/11 | 320 | 475 | 10,6 | ||
| 38,5 % 5/8 | 808 | 777 | 22,7 | ||
| 33,3 % 4/8 | -180 | -395 | 2 | ||
| 100 % 1/0 | 912 | 621 | 20 |
Pros played as Jax
| Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 65 % 13/7 | 68 | -172 | 0,3 | ||
| 58,3 % 7/5 | 10 | 230 | -4,7 | ||
| 100 % 2/0 | 773 | 428 | 17 | ||
| 100 % 1/0 | -571 | -765 | -20 | ||
| 100 % 1/0 | 998 | 1 249 | 11 | ||
| 100 % 1/0 | 2 086 | 2 651 | 36 | ||
| 100 % 1/0 | 81 | 232 | 0 | ||
| 85,7 % 6/1 | 713 | 720 | 22,9 | ||
| 83,3 % 5/1 | 178 | 309 | 0,7 | ||
| 80 % 4/1 | -417 | -318 | -11,6 |
Lane Outcome
Ambessa
20 played against
9/7/4
W/L/D
45 %
Win Rate
Varus
12 played against
6/4/2
W/L/D
50 %
Win Rate
Garen
8 played against
3/3/2
W/L/D
37,5 %
Win Rate
Camille
8 played against
6/1/1
W/L/D
75 %
Win Rate
Akali
7 played against
3/4/0
W/L/D
42,9 %
Win Rate
Jayce
7 played against
4/1/2
W/L/D
57,1 %
Win Rate
Zaahen
7 played against
7/0/0
W/L/D
100 %
Win Rate
Irelia
6 played against
3/3/0
W/L/D
50 %
Win Rate
Vayne
6 played against
4/2/0
W/L/D
66,7 %
Win Rate
Sion
5 played against
3/1/1
W/L/D
60 %
Win Rate