
A
Jarvan IV. Counters
bojovník
19/8
Win/Loss
<1 %
Pick Rate
2 %
Ban Rate
Open advanced filter options
Pros counter picked Jarvan IV.
| Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 77,3 % 17/5 | -118 | 304 | 5,6 | ||
| 68,8 % 11/5 | 705 | 174 | 4,4 | ||
| 63,2 % 55/32 | 334 | 226 | 3,8 | ||
| 56,3 % 9/7 | 465 | 365 | 7,7 | ||
| 54,5 % 6/5 | 425 | 58 | 3,4 | ||
| 54,5 % 12/10 | 128 | 215 | 6,6 | ||
| 51,1 % 23/22 | 180 | 311 | 7,7 | ||
| 50 % 9/9 | -65 | 127 | 1,8 | ||
| 50 % 6/6 | -318 | 43 | 0,4 | ||
| 50 % 5/5 | 978 | 403 | 8,9 |
Pros played as Jarvan IV.
| Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 82,6 % 19/4 | 5 | 29 | -0,3 | ||
| 80 % 8/2 | 200 | 219 | 4,5 | ||
| 73,7 % 14/5 | 278 | 96 | 2,2 | ||
| 65,2 % 15/8 | 387 | 260 | 8 | ||
| 61,9 % 13/8 | 50 | 52 | -0,1 | ||
| 60 % 30/20 | -118 | -110 | -2,1 | ||
| 60 % 6/4 | 473 | 294 | 6,3 | ||
| 60 % 15/10 | -84 | -42 | -3,6 | ||
| 60 % 12/8 | -14 | -36 | -2,4 | ||
| 54,5 % 6/5 | 483 | 486 | 7,6 |
Lane Outcome
Lee Sin
73 played against
30/28/15
W/L/D
41,1 %
Win Rate
Xin Zhao
50 played against
16/16/18
W/L/D
32 %
Win Rate
Naafiri
30 played against
8/9/13
W/L/D
26,7 %
Win Rate
Vi
29 played against
18/5/6
W/L/D
62,1 %
Win Rate
Talon
26 played against
7/10/9
W/L/D
26,9 %
Win Rate
Graves
25 played against
8/11/6
W/L/D
32 %
Win Rate
Nidalee
23 played against
11/7/5
W/L/D
47,8 %
Win Rate
Pantheon
23 played against
13/5/5
W/L/D
56,5 %
Win Rate
Viego
21 played against
9/9/3
W/L/D
42,9 %
Win Rate
Ambessa
20 played against
8/5/7
W/L/D
40 %
Win Rate