
S
Janna Counters
podpora
2/0
Win/Loss
<1 %
Pick Rate
2 %
Ban Rate
Open advanced filter options
Pros counter picked Janna
| Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 66,7 % 10/5 | 298 | 157 | 2,4 | ||
| 53,8 % 7/6 | 366 | 446 | 3,5 | ||
| 52 % 13/12 | 161 | 115 | -3,2 | ||
| 41,7 % 5/7 | -53 | 102 | 3 | ||
| 100 % 2/0 | 183 | 811 | -12,5 | ||
| 100 % 3/0 | 7 | 811 | 6,5 | ||
| 100 % 2/0 | 1 028 | 914 | 1,5 | ||
| 100 % 1/0 | -758 | 515 | 13 | ||
| 100 % 4/0 | 20 | 381 | 2,3 | ||
| 100 % 1/0 | 1 246 | 1 313 | -2 |
Pros played as Janna
| Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100 % 1/0 | -118 | -465 | 4 | ||
| 100 % 1/0 | 360 | 188 | 3 | ||
| 100 % 1/0 | 309 | 416 | -4 | ||
| 100 % 3/0 | -32 | -96 | 2,3 | ||
| 100 % 1/0 | 375 | 213 | -3 | ||
| 100 % 1/0 | 33 | 493 | 1 | ||
| 66,7 % 2/1 | 279 | -170 | -6 | ||
| 60 % 3/2 | -245 | -218 | -1,2 | ||
| 50 % 1/1 | -571 | 314 | 4 | ||
| 25 % 1/3 | -165 | -86 | 4 |
Lane Outcome
Bard
5 played against
1/2/2
W/L/D
20 %
Win Rate
Lulu
4 played against
1/3/0
W/L/D
25 %
Win Rate
Seraphine
3 played against
1/1/1
W/L/D
33,3 %
Win Rate
Senna
3 played against
3/0/0
W/L/D
100 %
Win Rate
Pyke
2 played against
1/0/1
W/L/D
50 %
Win Rate
Camille
2 played against
1/1/0
W/L/D
50 %
Win Rate
...
2 played against
0/2/0
W/L/D
0 %
Win Rate
Alistar
1 played against
0/0/1
W/L/D
0 %
Win Rate
Soraka
1 played against
0/0/1
W/L/D
0 %
Win Rate
...
1 played against
0/0/1
W/L/D
0 %
Win Rate