
D
Ivern Counters
podpora
0/0
Win/Loss
0 %
Pick Rate
1 %
Ban Rate
Open advanced filter options
Pros counter picked Ivern
| Pro | VS | Win Rate Win/LossW/L  | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 | 
|---|---|---|---|---|---|
| 43,8 % 7/9  | -8 | 69 | 2,9 | ||
| 100 % 1/0  | -293 | 444 | 19 | ||
| 100 % 1/0  | 381 | 422 | 17 | ||
| 100 % 2/0  | 1 145 | 188 | 4 | ||
| 100 % 1/0  | 416 | 686 | 21 | ||
| 100 % 1/0  | -444 | -201 | 0 | ||
| 100 % 1/0  | 324 | -267 | 1 | ||
| 100 % 2/0  | 588 | 601 | 22,5 | ||
| 100 % 1/0  | -103 | 480 | 21 | ||
| 80 % 4/1  | -29 | 323 | 15 | 
Pros played as Ivern
| Pro | VS | Win Rate Win/LossW/L  | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 | 
|---|---|---|---|---|---|
| 100 % 4/0  | -394 | -755 | -14,5 | ||
| 100 % 1/0  | 969 | -467 | -18 | ||
| 100 % 1/0  | 971 | 264 | 7 | ||
| 100 % 2/0  | -1 279 | 149 | 1 | ||
| 100 % 2/0  | 114 | 188 | -4 | ||
| 66,7 % 2/1  | 176 | 459 | 7,3 | ||
| 66,7 % 2/1  | 356 | 453 | 4,3 | ||
| 50 % 1/1  | -944 | -641 | -19,5 | ||
| 0 % 0/1  | -352 | -268 | -8 | ||
| 0 % 0/1  | 57 | 121 | 3 | 
Lane Outcome
Xin Zhao
4 played against
0/3/1
W/L/D
0 %
Win Rate
Sylas
3 played against
2/1/0
W/L/D
66,7 %
Win Rate
...
3 played against
2/0/1
W/L/D
66,7 %
Win Rate
Nidalee
2 played against
0/2/0
W/L/D
0 %
Win Rate
Kha'Zix
2 played against
1/1/0
W/L/D
50 %
Win Rate
Qiyana
2 played against
0/2/0
W/L/D
0 %
Win Rate
...
1 played against
1/0/0
W/L/D
100 %
Win Rate
Nocturne
1 played against
0/1/0
W/L/D
0 %
Win Rate
Lee Sin
1 played against
0/0/1
W/L/D
0 %
Win Rate
Skarner
1 played against
1/0/0
W/L/D
100 %
Win Rate