
A
Hwei Counters
mág
11/1
Win/Loss
<1 %
Pick Rate
1 %
Ban Rate
Open advanced filter options
Pros counter picked Hwei
| Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 84,6 % 11/2 | 525 | 602 | 11,9 | ||
| 72,7 % 8/3 | 493 | 480 | 17,8 | ||
| 54,5 % 6/5 | 529 | 417 | 15,9 | ||
| 41,7 % 5/7 | 152 | 105 | 2,4 | ||
| 36,4 % 4/7 | -39 | -128 | -0 | ||
| 25 % 3/9 | 549 | 489 | 6,7 | ||
| 83,3 % 5/1 | 152 | 332 | 12,2 | ||
| 80 % 4/1 | 475 | 263 | -4,2 | ||
| 71,4 % 5/2 | 665 | 400 | 5,3 | ||
| 66,7 % 2/1 | 594 | 523 | 15,3 |
Pros played as Hwei
| Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 50 % 5/5 | 405 | 430 | 9,9 | ||
| 100 % 3/0 | -172 | 207 | 14 | ||
| 100 % 1/0 | 898 | 594 | 29 | ||
| 100 % 1/0 | 1 209 | 519 | 28 | ||
| 100 % 1/0 | 226 | -758 | 3 | ||
| 100 % 3/0 | 1 090 | 1 176 | 28,7 | ||
| 100 % 2/0 | -531 | 446 | 11 | ||
| 100 % 3/0 | 445 | 570 | 7,3 | ||
| 83,3 % 5/1 | -311 | -135 | 2,2 | ||
| 83,3 % 5/1 | 1 001 | 840 | 30 |
Lane Outcome
Orianna
10 played against
6/2/2
W/L/D
60 %
Win Rate
Ahri
9 played against
6/1/2
W/L/D
66,7 %
Win Rate
Anivia
8 played against
5/2/1
W/L/D
62,5 %
Win Rate
Aurora
8 played against
6/2/0
W/L/D
75 %
Win Rate
Annie
7 played against
6/0/1
W/L/D
85,7 %
Win Rate
Syndra
7 played against
2/3/2
W/L/D
28,6 %
Win Rate
Ryze
6 played against
1/1/4
W/L/D
16,7 %
Win Rate
Sylas
6 played against
6/0/0
W/L/D
100 %
Win Rate
Viktor
6 played against
2/4/0
W/L/D
33,3 %
Win Rate
Twisted Fate
5 played against
3/2/0
W/L/D
60 %
Win Rate