
A
Hecarim Counters
bojovník
6/4
Win/Loss
<1 %
Pick Rate
7 %
Ban Rate
Open advanced filter options
Pros counter picked Hecarim
| Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 90 % 9/1 | 552 | -80 | -6,9 | ||
| 84,6 % 11/2 | 407 | -4 | -5,2 | ||
| 63,3 % 19/11 | 246 | 19 | -1,3 | ||
| 61,1 % 11/7 | 254 | -78 | -3,6 | ||
| 50 % 6/6 | -98 | -180 | -5,3 | ||
| 50 % 7/7 | -192 | -99 | -1,4 | ||
| 50 % 9/9 | -514 | -180 | -1,9 | ||
| 42,1 % 8/11 | -21 | -178 | -4,3 | ||
| 100 % 1/0 | 1 202 | 703 | 11 | ||
| 100 % 2/0 | -58 | -653 | -16,5 |
Pros played as Hecarim
| Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100 % 1/0 | 95 | 117 | 5 | ||
| 100 % 1/0 | 1 655 | 947 | 28 | ||
| 100 % 1/0 | -1 243 | -1 271 | -18 | ||
| 100 % 1/0 | 957 | 796 | 16 | ||
| 100 % 1/0 | -426 | -360 | -18 | ||
| 100 % 1/0 | 319 | -125 | 2 | ||
| 100 % 2/0 | 629 | 921 | 14,5 | ||
| 100 % 1/0 | 396 | -100 | 1 | ||
| 100 % 1/0 | 1 409 | 1 082 | 37 | ||
| 100 % 1/0 | 231 | -260 | -10 |
Lane Outcome
Naafiri
5 played against
4/1/0
W/L/D
80 %
Win Rate
Viego
4 played against
0/1/3
W/L/D
0 %
Win Rate
Diana
3 played against
0/3/0
W/L/D
0 %
Win Rate
Nocturne
2 played against
1/0/1
W/L/D
50 %
Win Rate
...
2 played against
1/0/1
W/L/D
50 %
Win Rate
Kindred
2 played against
0/1/1
W/L/D
0 %
Win Rate
Aatrox
2 played against
1/0/1
W/L/D
50 %
Win Rate
Lillia
2 played against
0/0/2
W/L/D
0 %
Win Rate
...
2 played against
2/0/0
W/L/D
100 %
Win Rate
...
2 played against
1/1/0
W/L/D
50 %
Win Rate