
A
Hecarim Counters
bojovník
2/1
Win/Loss
<1 %
Pick Rate
9 %
Ban Rate
Open advanced filter options
Pros counter picked Hecarim
| Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 55 % 11/9 | 134 | -325 | -6,9 | ||
| 41,7 % 5/7 | -28 | -257 | -6,7 | ||
| 100 % 1/0 | -245 | -614 | -16 | ||
| 100 % 2/0 | -505 | -286 | -9,5 | ||
| 100 % 2/0 | 143 | -58 | -3,5 | ||
| 100 % 1/0 | 935 | 674 | 20 | ||
| 100 % 1/0 | 207 | -201 | -5 | ||
| 100 % 1/0 | 1 161 | 150 | 2 | ||
| 100 % 1/0 | -327 | 21 | -2 | ||
| 100 % 1/0 | 892 | 1 092 | 11 |
Pros played as Hecarim
| Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100 % 1/0 | 863 | 562 | 1 | ||
| 100 % 1/0 | 95 | 117 | 5 | ||
| 100 % 1/0 | 2 015 | 1 745 | 29 | ||
| 100 % 1/0 | -38 | 169 | 5 | ||
| 100 % 1/0 | -559 | -238 | 1 | ||
| 100 % 1/0 | -93 | 571 | 9 | ||
| 66,7 % 2/1 | 590 | 1 132 | 26 | ||
| 0 % 0/3 | -551 | -713 | -9,3 | ||
| 0 % 0/1 | -630 | -783 | -12 | ||
| 0 % 0/2 | -894 | -377 | -1,5 |
Lane Outcome
...
3 played against
0/3/0
W/L/D
0 %
Win Rate
Naafiri
3 played against
3/0/0
W/L/D
100 %
Win Rate
Kindred
2 played against
0/1/1
W/L/D
0 %
Win Rate
...
1 played against
1/0/0
W/L/D
100 %
Win Rate
...
1 played against
1/0/0
W/L/D
100 %
Win Rate
...
1 played against
1/0/0
W/L/D
100 %
Win Rate
Darius
1 played against
0/0/1
W/L/D
0 %
Win Rate
Diana
1 played against
0/1/0
W/L/D
0 %
Win Rate
...
1 played against
0/1/0
W/L/D
0 %
Win Rate
...
1 played against
0/0/1
W/L/D
0 %
Win Rate