
D
Gwen Counters

bojovník
54/32
Win/Loss
1 %
Pick Rate
48 %
Ban Rate
Open advanced filter options
Pros counter picked Gwen
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 64,7 % 11/6 | 442 | 490 | 8,1 |
![]() | ![]() | 64,7 % 11/6 | 531 | 476 | 9,9 |
![]() | ![]() | 61,3 % 19/12 | 143 | 279 | -2,4 |
![]() | ![]() | 60 % 6/4 | -26 | 48 | -2,9 |
![]() | ![]() | 46,9 % 23/26 | 155 | -12 | 6,5 |
![]() | ![]() | 44,4 % 8/10 | -28 | -13 | 1,6 |
![]() | ![]() | 43,2 % 16/21 | 45 | 169 | 2,9 |
![]() | ![]() | 41,7 % 5/7 | -299 | -221 | -4,2 |
![]() | ![]() | 22,2 % 4/14 | 72 | 210 | 0,6 |
![]() | ![]() | 18,2 % 2/9 | 9 | 6 | 0,5 |
Pros played as Gwen
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 80 % 8/2 | -476 | -312 | -4,3 |
![]() | ![]() | 75 % 9/3 | 907 | 648 | 11,7 |
![]() | ![]() | 68,4 % 13/6 | 171 | 287 | 7,6 |
![]() | ![]() | 64,3 % 18/10 | 306 | 212 | 6,8 |
![]() | ![]() | 63,4 % 26/15 | 472 | 264 | 15,6 |
![]() | ![]() | 61,5 % 8/5 | 141 | -71 | 5,8 |
![]() | ![]() | 60,7 % 17/11 | 442 | 322 | 7,2 |
![]() | ![]() | 60 % 12/8 | 197 | 47 | 11,1 |
![]() | ![]() | 59,3 % 32/22 | 134 | 219 | 2,6 |
![]() | ![]() | 58,3 % 14/10 | 159 | 209 | 11,8 |
Lane Outcome

Jayce
54 played against
27/19/8
W/L/D
50 %
Win Rate

Ambessa
41 played against
28/5/8
W/L/D
68,3 %
Win Rate

Rumble
28 played against
16/5/7
W/L/D
57,1 %
Win Rate

Fiora
28 played against
15/8/5
W/L/D
53,6 %
Win Rate

Jax
24 played against
12/8/4
W/L/D
50 %
Win Rate

K'Sante
20 played against
9/4/7
W/L/D
45 %
Win Rate

Gnar
19 played against
10/4/5
W/L/D
52,6 %
Win Rate

Akali
13 played against
5/5/3
W/L/D
38,5 %
Win Rate

Vladimir
12 played against
7/2/3
W/L/D
58,3 %
Win Rate

Kennen
12 played against
7/4/1
W/L/D
58,3 %
Win Rate