
D
Graves Counters

střelec
3/5
Win/Loss
<1 %
Pick Rate
1 %
Ban Rate
Open advanced filter options
Pros counter picked Graves
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 76,9 % 10/3 | -189 | -276 | -6,9 |
![]() | ![]() | 76,2 % 16/5 | -33 | 23 | -0,8 |
![]() | ![]() | 72,2 % 13/5 | -172 | 191 | 0,8 |
![]() | ![]() | 66,7 % 8/4 | 128 | 219 | -1,8 |
![]() | ![]() | 53,8 % 7/6 | -105 | 320 | 9,4 |
![]() | ![]() | 50 % 8/8 | 114 | 145 | 3,9 |
![]() | ![]() | 46,2 % 6/7 | -33 | 216 | 3,8 |
![]() | ![]() | 40 % 10/15 | -227 | 81 | 1,3 |
![]() | ![]() | 100 % 3/0 | -178 | 530 | 9,3 |
![]() | ![]() | 100 % 1/0 | -196 | 136 | 7 |
Pros played as Graves
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 100 % 2/0 | 643 | 633 | 14 |
![]() | ![]() | 100 % 2/0 | 1 487 | 852 | 17 |
![]() | 100 % 1/0 | 1 319 | 1 662 | 28 | |
![]() | 100 % 1/0 | 765 | 448 | 6 | |
![]() | ![]() | 100 % 1/0 | 166 | 36 | 4 |
![]() | 100 % 2/0 | 267 | -178 | -4 | |
![]() | ![]() | 100 % 3/0 | 432 | -79 | -5,3 |
![]() | 100 % 1/0 | 616 | 1 258 | 31 | |
![]() | ![]() | 100 % 4/0 | 222 | 195 | 6,3 |
![]() | ![]() | 100 % 1/0 | 813 | 308 | 5 |
Lane Outcome

Lee Sin
7 played against
2/3/2
W/L/D
28,6 %
Win Rate

Kindred
6 played against
2/2/2
W/L/D
33,3 %
Win Rate
...
5 played against
3/0/2
W/L/D
60 %
Win Rate

Skarner
5 played against
3/0/2
W/L/D
60 %
Win Rate

Talon
5 played against
2/3/0
W/L/D
40 %
Win Rate

Lillia
5 played against
3/1/1
W/L/D
60 %
Win Rate

Viego
5 played against
1/4/0
W/L/D
20 %
Win Rate

Nidalee
4 played against
2/1/1
W/L/D
50 %
Win Rate

Vi
4 played against
3/1/0
W/L/D
75 %
Win Rate

Karthus
3 played against
1/1/1
W/L/D
33,3 %
Win Rate