
D
Fiddlesticks Counters
mág
4/0
Win/Loss
<1 %
Pick Rate
3 %
Ban Rate
Open advanced filter options
Pros counter picked Fiddlesticks
| Pro | VS | Win Rate Win/LossW/L  | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 | 
|---|---|---|---|---|---|
| 100 % 1/0  | 954 | 86 | -5 | ||
| 100 % 1/0  | 255 | 1 063 | 13 | ||
| 100 % 2/0  | 68 | -260 | -7,5 | ||
| 100 % 1/0  | 146 | 915 | 8 | ||
| 75 % 3/1  | 161 | 26 | -2,3 | ||
| 66,7 % 2/1  | 562 | 132 | 7 | ||
| 60 % 3/2  | -73 | -160 | 1 | ||
| 50 % 1/1  | 293 | -679 | -11,5 | ||
| 50 % 1/1  | -273 | -419 | 2 | ||
| 40 % 2/3  | -331 | -204 | -2,4 | 
Pros played as Fiddlesticks
| Pro | VS | Win Rate Win/LossW/L  | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 | 
|---|---|---|---|---|---|
| 100 % 1/0  | 127 | 981 | 6 | ||
| 100 % 1/0  | 7 | -504 | -4 | ||
| 100 % 1/0  | 165 | -900 | -10 | ||
| 100 % 1/0  | 345 | -148 | 6 | ||
| 100 % 1/0  | 440 | -83 | -1 | ||
| 80 % 4/1  | 71 | 480 | -0,4 | ||
| 0 % 0/1  | 133 | -63 | 1 | ||
| 0 % 0/1  | -180 | -93 | -5 | ||
| 0 % 0/1  | 342 | 1 218 | 11 | ||
| 0 % 0/1  | -489 | 0 | -4 | 
Lane Outcome
Neeko
5 played against
2/0/3
W/L/D
40 %
Win Rate
...
1 played against
1/0/0
W/L/D
100 %
Win Rate
...
1 played against
1/0/0
W/L/D
100 %
Win Rate
Rell
1 played against
0/1/0
W/L/D
0 %
Win Rate
...
1 played against
1/0/0
W/L/D
100 %
Win Rate
Nautilus
1 played against
0/0/1
W/L/D
0 %
Win Rate
...
1 played against
1/0/0
W/L/D
100 %
Win Rate
...
1 played against
1/0/0
W/L/D
100 %
Win Rate
Bard
1 played against
0/1/0
W/L/D
0 %
Win Rate
Rakan
1 played against
1/0/0
W/L/D
100 %
Win Rate