
A
Fiddlesticks Counters
mág
0/0
Win/Loss
0 %
Pick Rate
2 %
Ban Rate
Open advanced filter options
Pros counter picked Fiddlesticks
| Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 68,8 % 11/5 | 126 | 41 | 0,2 | ||
| 100 % 2/0 | -261 | -405 | -9 | ||
| 100 % 1/0 | -3 | -340 | -8 | ||
| 100 % 1/0 | -953 | -758 | -7 | ||
| 100 % 1/0 | -562 | -711 | -13 | ||
| 100 % 1/0 | 1 062 | 986 | 21 | ||
| 100 % 1/0 | 70 | -870 | -17 | ||
| 100 % 2/0 | 144 | 889 | 14 | ||
| 100 % 1/0 | 1 177 | 283 | 0 | ||
| 100 % 3/0 | 147 | 278 | 5,7 |
Pros played as Fiddlesticks
| Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100 % 1/0 | -668 | -824 | -12 | ||
| 100 % 1/0 | 176 | 133 | -2 | ||
| 0 % 0/1 | 861 | -318 | -13 | ||
| 0 % 0/1 | -823 | -541 | -15 | ||
| 0 % 0/1 | 1 248 | 79 | 2 |
Lane Outcome
...
1 played against
0/1/0
W/L/D
0 %
Win Rate
Pantheon
1 played against
1/0/0
W/L/D
100 %
Win Rate
...
1 played against
0/1/0
W/L/D
0 %
Win Rate
Graves
1 played against
1/0/0
W/L/D
100 %
Win Rate
...
1 played against
0/0/1
W/L/D
0 %
Win Rate