
S
Fiddlesticks Counters
mág
1/0
Win/Loss
<1 %
Pick Rate
4 %
Ban Rate
Open advanced filter options
Pros counter picked Fiddlesticks
| Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 58,3 % 7/5 | 281 | 110 | 4,6 | ||
| 100 % 2/0 | -394 | 294 | 8,5 | ||
| 100 % 1/0 | 83 | 405 | 5 | ||
| 100 % 1/0 | 384 | -15 | -3 | ||
| 100 % 3/0 | 1 464 | 730 | 9 | ||
| 100 % 1/0 | -322 | -300 | -22 | ||
| 100 % 2/0 | 392 | -297 | -2,5 | ||
| 100 % 1/0 | 683 | -634 | -19 | ||
| 100 % 1/0 | 1 569 | -515 | -18 | ||
| 80 % 4/1 | 1 022 | 276 | 3,8 |
Pros played as Fiddlesticks
| Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100 % 1/0 | 343 | 681 | 12 | ||
| 100 % 1/0 | 206 | -137 | -9 | ||
| 50 % 1/1 | -6 | 285 | 4,5 | ||
| 0 % 0/1 | 204 | 575 | 8 | ||
| 0 % 0/1 | -407 | -438 | -5 | ||
| 0 % 0/1 | -1 041 | -44 | -8 | ||
| 0 % 0/1 | -772 | -834 | -4 |
Lane Outcome
Graves
2 played against
0/0/2
W/L/D
0 %
Win Rate
Jax
1 played against
1/0/0
W/L/D
100 %
Win Rate
Wukong
1 played against
1/0/0
W/L/D
100 %
Win Rate
Lee Sin
1 played against
0/1/0
W/L/D
0 %
Win Rate
...
1 played against
0/0/1
W/L/D
0 %
Win Rate
Jayce
1 played against
0/1/0
W/L/D
0 %
Win Rate
...
1 played against
0/1/0
W/L/D
0 %
Win Rate