
D
Cho'Gath Counters
tank
3/2
Win/Loss
<1 %
Pick Rate
<1 %
Ban Rate
Open advanced filter options
Pros counter picked Cho'Gath
| Pro | VS | Win Rate Win/LossW/L  | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 | 
|---|---|---|---|---|---|
| 100 % 1/0  | 1 599 | 780 | 14 | ||
| 100 % 1/0  | 329 | 35 | 27 | ||
| 100 % 1/0  | 523 | 664 | 35 | ||
| 100 % 1/0  | 915 | 1 674 | 39 | ||
| 100 % 1/0  | 1 489 | 1 271 | 26 | ||
| 100 % 1/0  | 937 | 1 184 | 8 | ||
| 100 % 1/0  | 845 | 1 077 | 25 | ||
| 100 % 1/0  | 1 450 | 1 041 | 14 | ||
| 100 % 1/0  | 982 | 438 | 17 | ||
| 100 % 1/0  | 1 323 | 1 605 | 27 | 
Pros played as Cho'Gath
| Pro | VS | Win Rate Win/LossW/L  | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 | 
|---|---|---|---|---|---|
| 100 % 1/0  | 545 | 335 | 10 | ||
| 100 % 1/0  | -599 | -151 | 5 | ||
| 100 % 1/0  | 853 | 628 | 23 | ||
| 100 % 1/0  | 313 | -307 | 17 | ||
| 100 % 1/0  | 86 | -309 | -3 | ||
| 100 % 1/0  | 646 | 471 | 7 | ||
| 100 % 2/0  | -993 | -679 | -20 | ||
| 100 % 1/0  | -286 | -580 | 3 | ||
| 100 % 1/0  | 810 | 342 | 12 | ||
| 80 % 4/1  | 613 | 642 | 13,6 | 
Lane Outcome
Yorick
7 played against
3/3/1
W/L/D
42,9 %
Win Rate
Sion
5 played against
4/1/0
W/L/D
80 %
Win Rate
Gragas
4 played against
2/1/1
W/L/D
50 %
Win Rate
Ambessa
3 played against
1/2/0
W/L/D
33,3 %
Win Rate
...
2 played against
2/0/0
W/L/D
100 %
Win Rate
Rumble
2 played against
1/1/0
W/L/D
50 %
Win Rate
Gnar
2 played against
0/2/0
W/L/D
0 %
Win Rate
...
1 played against
1/0/0
W/L/D
100 %
Win Rate
Jax
1 played against
0/1/0
W/L/D
0 %
Win Rate
Irelia
1 played against
0/1/0
W/L/D
0 %
Win Rate