
A
Cassiopeia Counters
mág
0/0
Win/Loss
0 %
Pick Rate
0 %
Ban Rate
Open advanced filter options
Pros counter picked Cassiopeia
| Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 38,5 % 5/8 | -28 | 321 | -6,1 | ||
| 100 % 1/0 | 1 560 | 2 448 | 30 | ||
| 100 % 2/0 | 718 | 1 190 | 16,5 | ||
| 100 % 1/0 | -400 | -218 | -10 | ||
| 100 % 1/0 | -2 205 | -1 565 | -39 | ||
| 100 % 1/0 | -824 | -175 | -27 | ||
| 100 % 2/0 | -902 | -258 | -18 | ||
| 100 % 1/0 | -850 | -401 | -8 | ||
| 75 % 3/1 | -1 025 | -497 | -21,8 | ||
| 66,7 % 2/1 | 186 | 300 | 9,3 |
Pros played as Cassiopeia
| Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 61,5 % 8/5 | 129 | 23 | 14,2 | ||
| 100 % 1/0 | 1 405 | 1 859 | 32 | ||
| 100 % 5/0 | 789 | 1 008 | 28,2 | ||
| 100 % 1/0 | -1 288 | -1 218 | -21 | ||
| 100 % 1/0 | 582 | 36 | -10 | ||
| 100 % 1/0 | 869 | 786 | 30 | ||
| 100 % 4/0 | 1 010 | 982 | 15 | ||
| 100 % 2/0 | -288 | 231 | 6,5 | ||
| 100 % 4/0 | 315 | 340 | 15,3 | ||
| 100 % 1/0 | 150 | -499 | 12 |
Lane Outcome
Rumble
13 played against
5/3/5
W/L/D
38,5 %
Win Rate
...
6 played against
4/2/0
W/L/D
66,7 %
Win Rate
...
6 played against
6/0/0
W/L/D
100 %
Win Rate
Ambessa
6 played against
4/1/1
W/L/D
66,7 %
Win Rate
...
5 played against
5/0/0
W/L/D
100 %
Win Rate
Anivia
5 played against
4/0/1
W/L/D
80 %
Win Rate
Kennen
5 played against
3/1/1
W/L/D
60 %
Win Rate
K'Sante
5 played against
2/3/0
W/L/D
40 %
Win Rate
...
4 played against
1/0/3
W/L/D
25 %
Win Rate
...
4 played against
4/0/0
W/L/D
100 %
Win Rate