
B
Azir Counters
mág
9/4
Win/Loss
<1 %
Pick Rate
<1 %
Ban Rate
Open advanced filter options
Pros counter picked Azir
| Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 81,8 % 9/2 | 208 | 115 | -1,3 | ||
| 73,3 % 22/8 | 381 | 269 | 11,5 | ||
| 68,2 % 15/7 | 624 | 398 | 11,4 | ||
| 62,5 % 15/9 | 167 | 112 | 6 | ||
| 60 % 18/12 | 584 | 422 | 5,1 | ||
| 60 % 6/4 | 798 | 325 | 9,8 | ||
| 25 % 3/9 | 309 | 594 | 4,7 | ||
| 100 % 4/0 | 142 | 61 | 5 | ||
| 100 % 2/0 | 521 | -181 | 10 | ||
| 100 % 1/0 | 622 | 0 | 7 |
Pros played as Azir
| Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 75 % 15/5 | 72 | 156 | 5,5 | ||
| 60 % 6/4 | -66 | 67 | 2,2 | ||
| 57,1 % 8/6 | -208 | -96 | -3,8 | ||
| 55 % 11/9 | -43 | -11 | 4,7 | ||
| 50 % 17/17 | 24 | 202 | 6,4 | ||
| 42 % 21/29 | -61 | 112 | 0,1 | ||
| 40 % 6/9 | -561 | -222 | -5,3 | ||
| 33,3 % 4/8 | -79 | -79 | 5,1 | ||
| 30,8 % 4/9 | 40 | 309 | 10 | ||
| 100 % 1/0 | 618 | 846 | 37 |
Lane Outcome
Orianna
50 played against
14/20/16
W/L/D
28 %
Win Rate
Ryze
34 played against
13/9/12
W/L/D
38,2 %
Win Rate
Akali
20 played against
7/7/6
W/L/D
35 %
Win Rate
Aurora
20 played against
9/6/5
W/L/D
45 %
Win Rate
LeBlanc
15 played against
2/10/3
W/L/D
13,3 %
Win Rate
Yone
14 played against
3/6/5
W/L/D
21,4 %
Win Rate
Ahri
13 played against
7/4/2
W/L/D
53,8 %
Win Rate
Taliyah
12 played against
3/5/4
W/L/D
25 %
Win Rate
Syndra
10 played against
4/4/2
W/L/D
40 %
Win Rate
Xerath
8 played against
4/3/1
W/L/D
50 %
Win Rate