
A
Aurelion Sol Counters
mág
0/2
Win/Loss
<1 %
Pick Rate
<1 %
Ban Rate
Open advanced filter options
Pros counter picked Aurelion Sol
| Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100 % 1/0 | 415 | 468 | 47 | ||
| 100 % 1/0 | 378 | 295 | 6 | ||
| 100 % 2/0 | 1 570 | 938 | 31,5 | ||
| 100 % 2/0 | 1 116 | 725 | 20 | ||
| 100 % 1/0 | -31 | 438 | 18 | ||
| 100 % 3/0 | 511 | 433 | 7,3 | ||
| 80 % 4/1 | 1 078 | 651 | 30,4 | ||
| 66,7 % 2/1 | 997 | 1 376 | 35,3 | ||
| 50 % 1/1 | -221 | 116 | 9 | ||
| 50 % 1/1 | 538 | 679 | 13 |
Pros played as Aurelion Sol
| Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100 % 1/0 | -2 640 | -905 | -23 | ||
| 50 % 1/1 | -262 | -463 | -6,5 | ||
| 0 % 0/1 | -1 618 | -834 | -27 | ||
| 0 % 0/1 | -134 | 31 | -10 | ||
| 0 % 0/1 | 720 | 430 | 24 | ||
| 0 % 0/1 | -827 | -331 | -1 | ||
| 0 % 0/1 | -266 | -63 | -18 |
Lane Outcome
Ezreal
2 played against
0/1/1
W/L/D
0 %
Win Rate
Ashe
1 played against
0/1/0
W/L/D
0 %
Win Rate
...
1 played against
0/1/0
W/L/D
0 %
Win Rate
Senna
1 played against
1/0/0
W/L/D
100 %
Win Rate
Xayah
1 played against
0/1/0
W/L/D
0 %
Win Rate
...
1 played against
0/1/0
W/L/D
0 %
Win Rate
Smolder
1 played against
0/0/1
W/L/D
0 %
Win Rate