
S
Amumu Counters
tank
0/0
Win/Loss
0 %
Pick Rate
<1 %
Ban Rate
Open advanced filter options
Pros counter picked Amumu
| Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100 % 1/0 | 169 | 44 | -2 | ||
| 100 % 2/0 | 125 | -190 | -1 | ||
| 100 % 3/0 | 486 | 56 | -8 | ||
| 100 % 1/0 | 785 | 1 352 | 9 | ||
| 100 % 1/0 | 590 | 266 | -14 | ||
| 100 % 2/0 | 579 | -101 | -2,5 | ||
| 100 % 1/0 | 1 244 | 1 441 | 69 | ||
| 100 % 1/0 | 145 | 705 | 1 | ||
| 50 % 1/1 | -323 | -749 | -0,5 | ||
| 50 % 2/2 | 76 | 550 | -1 |
Pros played as Amumu
| Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 100 % 1/0 | 209 | -657 | -7 | ||
| 100 % 1/0 | 193 | 451 | -3 | ||
| 100 % 1/0 | -681 | -724 | 11 | ||
| 100 % 1/0 | -16 | -774 | -2 | ||
| 100 % 1/0 | 204 | 13 | -5 | ||
| 100 % 1/0 | -1 485 | -260 | 1 | ||
| 100 % 1/0 | 11 | -116 | 0 | ||
| 100 % 1/0 | -197 | 330 | 22 | ||
| 0 % 0/1 | -34 | -752 | 3 | ||
| 0 % 0/1 | 58 | -324 | -3 |
Lane Outcome
Alistar
1 played against
0/1/0
W/L/D
0 %
Win Rate
...
1 played against
0/0/1
W/L/D
0 %
Win Rate
...
1 played against
1/0/0
W/L/D
100 %
Win Rate
...
1 played against
0/1/0
W/L/D
0 %
Win Rate
...
1 played against
0/0/1
W/L/D
0 %
Win Rate
Shen
1 played against
1/0/0
W/L/D
100 %
Win Rate
Nautilus
1 played against
1/0/0
W/L/D
100 %
Win Rate
Camille
1 played against
0/1/0
W/L/D
0 %
Win Rate
...
1 played against
0/0/1
W/L/D
0 %
Win Rate
...
1 played against
0/1/0
W/L/D
0 %
Win Rate