
B
Akshan Counters

střelec
0/1
Win/Loss
<1 %
Pick Rate
10 %
Ban Rate
Open advanced filter options
Pros counter picked Akshan
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | ![]() | 40 % 4/6 | -264 | -243 | 1,7 |
![]() | ![]() | 100 % 1/0 | 1 836 | 1 499 | 38 |
![]() | ![]() | 100 % 1/0 | 454 | 1 132 | 31 |
![]() | ![]() | 100 % 1/0 | 1 109 | -1 | 0 |
![]() | ![]() | 100 % 1/0 | 292 | 1 176 | 24 |
![]() | ![]() | 77,8 % 7/2 | 270 | 544 | 18 |
![]() | ![]() | 66,7 % 2/1 | -174 | 31 | 13 |
![]() | ![]() | 62,5 % 5/3 | 863 | 541 | 11 |
![]() | ![]() | 50 % 2/2 | 616 | 702 | 18 |
![]() | ![]() | 50 % 1/1 | 18 | 387 | 19 |
Pros played as Akshan
Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
---|---|---|---|---|---|
![]() | 100 % 1/0 | 1 487 | 200 | 9 | |
![]() | ![]() | 100 % 1/0 | 265 | 138 | 6 |
![]() | ![]() | 100 % 1/0 | -289 | -154 | 3 |
![]() | ![]() | 100 % 1/0 | -432 | -1 261 | -15 |
![]() | ![]() | 0 % 0/1 | -1 045 | -951 | -14 |
![]() | ![]() | 0 % 0/1 | -1 262 | -867 | -3 |
Lane Outcome

Tristana
1 played against
0/1/0
W/L/D
0 %
Win Rate
...
1 played against
1/0/0
W/L/D
100 %
Win Rate

Orianna
1 played against
1/0/0
W/L/D
100 %
Win Rate

Zoe
1 played against
0/1/0
W/L/D
0 %
Win Rate

Yasuo
1 played against
0/1/0
W/L/D
0 %
Win Rate

Azir
1 played against
0/1/0
W/L/D
0 %
Win Rate