
A
Akali Counters
zabiják
116/91
Win/Loss
2 %
Pick Rate
23 %
Ban Rate
Open advanced filter options
Pros counter picked Akali
| Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 65,2 % 15/8 | 345 | 259 | 15,5 | ||
| 58,1 % 18/13 | 364 | 53 | 4,5 | ||
| 54,5 % 6/5 | 163 | -160 | 5,2 | ||
| 54,2 % 13/11 | -199 | -237 | 2,9 | ||
| 52,2 % 35/32 | 416 | 252 | 17,3 | ||
| 47,4 % 46/51 | 87 | 34 | 9,2 | ||
| 46,2 % 6/7 | 368 | 172 | 8,2 | ||
| 45,5 % 5/6 | 435 | 72 | 8,4 | ||
| 45,2 % 14/17 | 7 | 9 | 2,4 | ||
| 44,4 % 12/15 | 77 | -99 | 5,6 |
Pros played as Akali
| Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 81,3 % 13/3 | 207 | -40 | 1,3 | ||
| 79,3 % 23/6 | 781 | 597 | 16,7 | ||
| 71,4 % 10/4 | 259 | 240 | 3,6 | ||
| 60 % 6/4 | -449 | -218 | -1,9 | ||
| 56,3 % 9/7 | 147 | 81 | -0,4 | ||
| 54,5 % 6/5 | -88 | 165 | 4,4 | ||
| 54,2 % 13/11 | 161 | 16 | 4,7 | ||
| 50 % 11/11 | -310 | -171 | -9,1 | ||
| 50 % 6/6 | 431 | 141 | 14,6 | ||
| 50 % 5/5 | -64 | -103 | -2 |
Lane Outcome
Orianna
76 played against
36/20/20
W/L/D
47,4 %
Win Rate
Syndra
57 played against
23/17/17
W/L/D
40,4 %
Win Rate
Yone
29 played against
26/2/1
W/L/D
89,7 %
Win Rate
Galio
24 played against
9/7/8
W/L/D
37,5 %
Win Rate
Ryze
22 played against
4/14/4
W/L/D
18,2 %
Win Rate
Taliyah
18 played against
10/3/5
W/L/D
55,6 %
Win Rate
Viktor
16 played against
8/3/5
W/L/D
50 %
Win Rate
Yasuo
16 played against
7/7/2
W/L/D
43,8 %
Win Rate
Azir
16 played against
6/3/7
W/L/D
37,5 %
Win Rate
Sylas
15 played against
12/2/1
W/L/D
80 %
Win Rate