
B
Akali Counters
zabiják
20/15
Win/Loss
<1 %
Pick Rate
20 %
Ban Rate
Open advanced filter options
Pros counter picked Akali
| Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 66,7 % 10/5 | -83 | -67 | 6,2 | ||
| 63,6 % 7/4 | 575 | 617 | 21,8 | ||
| 63,2 % 12/7 | -16 | 141 | 2,4 | ||
| 61,5 % 16/10 | 348 | 296 | 13,2 | ||
| 58,3 % 7/5 | 115 | -246 | 10,8 | ||
| 52,9 % 9/8 | 453 | 47 | 4,2 | ||
| 50 % 6/6 | -127 | -18 | -0,8 | ||
| 42,9 % 6/8 | 175 | 266 | 17,7 | ||
| 34,3 % 12/23 | 236 | -61 | 4 | ||
| 30,8 % 8/18 | 260 | 102 | 18,5 |
Pros played as Akali
| Pro | VS | Win Rate Win/LossW/L | ± Zlaťáky @ 10 | ± XP @ 10 | ± Creeps @ 10 |
|---|---|---|---|---|---|
| 64,3 % 9/5 | -105 | 157 | -7,6 | ||
| 64,3 % 9/5 | 362 | 276 | 7,4 | ||
| 60 % 15/10 | 487 | 231 | 5,8 | ||
| 59,5 % 22/15 | 433 | 671 | 21,3 | ||
| 58,3 % 7/5 | 167 | 163 | 13,9 | ||
| 55,6 % 10/8 | 232 | 248 | 5,6 | ||
| 50 % 5/5 | -397 | -18 | 4,1 | ||
| 50 % 6/6 | 587 | 443 | 14,7 | ||
| 48,1 % 13/14 | 363 | 256 | 2,3 | ||
| 47,1 % 16/18 | 335 | 340 | 4,5 |
Lane Outcome
Locke
37 played against
24/6/7
W/L/D
64,9 %
Win Rate
Syndra
34 played against
20/6/8
W/L/D
58,8 %
Win Rate
Orianna
27 played against
15/3/9
W/L/D
55,6 %
Win Rate
Viktor
25 played against
16/6/3
W/L/D
64 %
Win Rate
Yasuo
18 played against
9/6/3
W/L/D
50 %
Win Rate
Galio
15 played against
8/5/2
W/L/D
53,3 %
Win Rate
Cassiopeia
14 played against
4/6/4
W/L/D
28,6 %
Win Rate
Yone
14 played against
6/3/5
W/L/D
42,9 %
Win Rate
Sylas
12 played against
8/1/3
W/L/D
66,7 %
Win Rate
Zed
12 played against
7/2/3
W/L/D
58,3 %
Win Rate